League | Match | Score | Betting Odds | Chances teams to win | Bet Tip | Under/ Over | More info |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One | Changchun Yatai vs Xinjiang Tianshan Leopard | 4-1 | 1.26 | 5.50 | 9.20 | 47% | 29% | 27% | 1X | -1.5 | ![]() | |
Championship | Sheffield Wednesday vs Queens Park Rangers | 0-0 | 2.11 | 3.34 | 3.80 | 44% | 30% | 28% | 1X | -1.5 | ![]() | |
Championship | Brentford vs Preston North End | 1.79 | 3.94 | 4.24 | 49% | 21% | 33% | 1 | +2.5 | ![]() | ||
Championship | Middlesbrough vs Barnsley | 2-0 | 2.23 | 3.40 | 3.40 | 63% | 23% | 24% | 1 | -3.5 | ![]() | |
Championship | Rotherham United vs Huddersfield Town | 1-0 | 2.46 | 3.04 | 3.34 | 51% | 25% | 28% | 1 | +2.5 | ![]() | |
Championship | Swansea City vs Millwall | 1-1 | 2.37 | 3.28 | 3.24 | 51% | 28% | 25% | 1X | +0.5 | ![]() | |
Championship | Norwich City vs Derby County | 0-1 | 1.71 | 4.14 | 4.76 | 32% | 28% | 41% | X2 | -2.5 | ![]() | |
Championship | Stoke City vs Birmingham City | 2.15 | 3.46 | 3.54 | 38% | 31% | 32% | 1X | -2.5 | ![]() | ||
Championship | Blackburn Rovers vs Cardiff City | 0-1 | 2.13 | 3.54 | 3.52 | 44% | 34% | 25% | 1X | -3.5 | ![]() | |
Championship | Nottingham Forest vs Bristol City | 1-2 | 2.56 | 3.30 | 2.91 | 31% | 30% | 39% | X2 | -2.5 | ![]() | |
Championship | Luton Town vs Wycombe Wanderers | 0-0 | 1.80 | 3.78 | 4.62 | 45% | 23% | 34% | 1 | +1.5 | ![]() | |
Championship | Reading vs Watford | 1-0 | 3.42 | 3.32 | 2.26 | 36% | 34% | 30% | 1X | +1.5 | ![]() | |
Championship | Coventry City vs Bournemouth | 3.02 | 3.32 | 2.39 | 30% | 21% | 52% | 2 | -2.5 | ![]() | ||
Premier League | Leeds United vs Manchester City | 1-1 | 9.40 | 5.70 | 1.36 | 29% | 25% | 49% | 2 | +2.5 | ![]() | |
Premier League | Manchester United vs Tottenham Hotspur | 1.74 | 4.24 | 3.74 | 49% | 21% | 33% | 1 | +2.5 | ![]() | ||
Premier League | Chelsea vs Crystal Palace | 4-0 | 1.60 | 4.78 | 4.64 | 71% | 26% | 19% | 1X | -3.5 | ![]() | |
Premier League | Arsenal vs Sheffield United | 52% | 19% | 32% | 1 | +2.5 | ![]() | |||||
Premier League | Leicester City vs West Ham United | 46% | 25% | 32% | 1 | -2.5 | ![]() | |||||
Premier League | Aston Villa vs Liverpool | 9.80 | 5.80 | 1.34 | 31% | 17% | 57% | 2 | +1.5 | ![]() | ||
Premier League | Everton vs Brighton & | 3-0 | 1.85 | 3.74 | 4.78 | 41% | 28% | 32% | 1X | ![]() | ||
Premier League | Newcastle United vs Burnley | 3-1 | 2.58 | 3.26 | 3.10 | 57% | 28% | 23% | 1X | -2.5 | ![]() | |
Premier League | Wolverhampton Wanderers vs Fulham | 1.57 | 4.14 | 7.30 | 42% | 26% | 32% | 1X | +2.5 | ![]() | ||
Premier League | Southampton vs West Bromwich Albion | 1.78 | 4.08 | 4.78 | 71% | 16% | 25% | 1 | +1.5 | ![]() | ||
Bundesliga | RasenBallsport Leipzig vs Schalke 04 | 4-1 | 43% | 29% | 30% | 1X | -2.5 | ![]() | ||||
Bundesliga | 1. Koln vs Borussia Monchengladbach | 1-3 | 2.79 | 3.54 | 2.45 | 34% | 20% | 47% | 2 | ![]() | ||
Bundesliga | VfB Stuttgart vs Bayer 04 Leverkusen | 1-1 | 3.78 | 4.18 | 1.95 | 41% | 16% | 43% | 12 | -2.5 | ![]() | |
Bundesliga | Werder Вremen vs Arminia Вielefeld | 1-2 | 2.21 | 3.62 | 3.46 | 34% | 48% | 20% | 1X | +1.5 | ![]() | |
Bundesliga | Borussia Dortmund vs Freiburg | 3-0 | 1.61 | 5.20 | 4.22 | 74% | 24% | 20% | 1 | -3.5 | ![]() | |
Bundesliga | Eintracht Frankfurt vs 1899 Hoffenheim | 2-2 | 44% | 44% | 18% | 1X | -2.5 | ![]() | ||||
Eredivisie | Twente vs Emmen | 1-1 | 1.92 | 3.84 | 3.76 | 58% | 31% | 21% | 1X | +3.5 | ![]() | |
Eredivisie | Waalwijk vs Zwolle | 13% | 29% | 58% | X2 | +2.5 | ![]() | |||||
Eredivisie | VVV-Venlo vs ADO Den Haag | 1-2 | 1.97 | 3.76 | 3.66 | 29% | 30% | 43% | X2 | +2.5 | ![]() | |
Eredivisie | Vitesse vs Heracles Almelo | 3-0 | 1.69 | 4.24 | 4.62 | 41% | 30% | 30% | 1X | -1.5 | ![]() | |
Eliteserien | Valerenga vs Mjondalen | 4-1 | 1.33 | 5.35 | 8.60 | 47% | 23% | 32% | 1 | +2.5 | ![]() | |
Eliteserien | Sarpsborg 08 vs Stabaek | 0-0 | 1.94 | 3.80 | 3.68 | 46% | 28% | 28% | 1X | -2.5 | ![]() | |
Premier League | Spartak Moscow vs Zenit Saint Petersburg | 1-1 | 3.52 | 3.50 | 2.23 | 27% | 28% | 47% | X2 | -2.5 | ![]() | |
Ligue 1 | Lens vs Saint-Etienne | 0-0 | 22% | 60% | 18% | 1X | -0.5 | ![]() | ||||
Premier League | Tambov vs Arsenal Tula | 0-1 | 3.11 | 3.28 | 2.57 | 68% | 16% | 26% | 1 | +1.5 | ![]() | |
Premier League | Ural vs Moscow | 0-1 | 36% | 29% | 36% | X | +1.5 | ![]() | ||||
Ligue 1 | Nice vs Nantes | 2-1 | 2.35 | 3.48 | 3.28 | 33% | 31% | 37% | X2 | +0.5 | ![]() | |
Jupiler League | Sint-Truidense vs Kortrijk | 0-0 | 2.86 | 3.54 | 2.41 | 47% | 22% | 33% | 1 | +1.5 | ![]() | |
Liga 1 | Gaz Metan vs Hermannstadt | 2.43 | 3.24 | 2.98 | 26% | 31% | 48% | X2 | +0.5 | ![]() | ||
Liga 1 | Astra Giurgiu vs Voluntari | 0-0 | 2.90 | 3.34 | 2.42 | 61% | 24% | 15% | 1 | +2.5 | ![]() | |
Liga 1 | Botosani vs Chindia Targoviste | 1.61 | 3.88 | 5.65 | 54% | 23% | 28% | 1 | +0.5 | ![]() | ||
Liga 1 | Viitorul Constanta vs CFR Cluj | 34% | 26% | 41% | X2 | +1.5 | ![]() | |||||
Liga 1 | AUTA Batrana Doamna vs Academica Clinceni | 25% | 50% | 25% | X | -0.5 | ![]() | |||||
Liga 1 | Steaua Bucuresti vs Dinamo Bucuresti | 3-2 | 2.51 | 3.50 | 2.70 | 59% | 30% | 21% | 1X | +2.5 | ![]() | |
Liga 1 | Universitatea Craiova vs Politehnica Iasi | 51% | 34% | 21% | 1X | +0.5 | ![]() | |||||
Liga 1 | ASepsi OSfantul Gheorghe vs SCM Argesul Pitesti | 1-0 | 47% | 44% | 17% | 1X | -1.5 | ![]() | ||||
Jupiler League | Waasland-Beveren vs Genk | 0-0 | 6.10 | 4.76 | 1.49 | 32% | 27% | 43% | X2 | +1.5 | ![]() | |
Jupiler League | Oud-Heverlee Leuven vs Zulte Waregem | 2-1 | 2.40 | 3.74 | 2.76 | 28% | 18% | 54% | 2 | -2.5 | ![]() | |
Jupiler League | K.A.S. Eupen vs Cercle Brugge | 1-1 | 1.97 | 3.52 | 3.92 | 46% | 21% | 35% | 1 | ![]() | ||
Allsvenskan | Hacken vs Falkenbergs | 3-2 | 1.47 | 4.66 | 6.15 | 57% | 26% | 24% | 1X | -3.5 | ![]() | |
Allsvenskan | Orebro vs Elfsborg | 3-2 | 3.32 | 3.80 | 2.02 | 41% | 24% | 35% | 1 | +1.5 | ![]() | |
Serie A | Genoa vs Torino | 2.50 | 3.64 | 2.92 | 25% | 36% | 41% | X2 | -2.5 | ![]() | ||
Serie A | Udinese Calcio vs Roma | 0-1 | 4.54 | 3.92 | 1.85 | 25% | 21% | 54% | 2 | -2.5 | ![]() | |
Serie A | Sassuolo Calcio vs Crotone | 2-1 | 1.45 | 5.10 | 7.50 | 36% | 32% | 32% | 1X | -1.5 | ![]() | |
Superettan | Orgryte vs Brage | 0-0 | 2.49 | 3.54 | 2.76 | 33% | 37% | 31% | X | +1.5 | ![]() | |
Superettan | Jonkopings Sodra vs Halmstads | 0-0 | 2.35 | 3.50 | 2.99 | 53% | 26% | 26% | 1X | -2.5 | ![]() | |
Superettan | Sundsvall vs Eskilstuna | 0-0 | 36% | 37% | 28% | 1X | +0.5 | ![]() | ||||
A PFG | Montana vs Slavia Sofia | 1-1 | 2.22 | 3.38 | 3.02 | 30% | 25% | 49% | 2 | +0.5 | ![]() | |
A PFG | Levski Sofia vs Botev Vratsa | 0-0 | 1.54 | 3.94 | 5.70 | 63% | 16% | 28% | 1 | -3.5 | ![]() | |
NB I | Diosgyori vs Paksi | 1-2 | 1.98 | 3.68 | 3.40 | 41% | 33% | 28% | 1X | +0.5 | ![]() | |
Categoria Primera A | Jaguares de Cordoba vs Deportivo Cali | 0-0 | 3.62 | 3.26 | 2.07 | 26% | 36% | 40% | X2 | -1.5 | ![]() | |
Categoria Primera A | Deportivo Pasto vs Boyaca Chico | 2-1 | 1.58 | 3.68 | 6.00 | 35% | 40% | 26% | 1X | +0.5 | ![]() | |
A PFG | Tsarsko Selo Sofia vs Cherno More Varna | 45% | 32% | 26% | 1X | -1.5 | ![]() | |||||
NB I | MTK Budapest vs Budafoki MTE-Ujbuda | 1.67 | 3.70 | 4.26 | 68% | 22% | 22% | 1 | -3.5 | ![]() | ||
NB I | Mezokovesd-Zsory SE vs Varda SE | 0-1 | 2.01 | 3.44 | 3.58 | 41% | 24% | 35% | 1 | -1.5 | ![]() | |
2 | Hannover 96 vs Eintracht Braunschweig | 4-1 | 1.78 | 3.60 | 4.80 | 73% | 17% | 24% | 1 | +2.5 | ![]() | |
2 | Jahn Regensburg vs Karlsruher | 1-0 | 2.44 | 3.38 | 2.92 | 46% | 27% | 30% | 1X | +2.5 | ![]() | |
2 | 1. Heidenheim vs Paderborn 07 | 0-0 | 2.29 | 3.70 | 2.94 | 42% | 26% | 33% | 1X | ![]() | ||
Categoria Primera A | Cucuta Deportivo vs Independiente Santa Fe | 30% | 56% | 16% | 1X | -1.5 | ![]() | |||||
Categoria Primera A | Millonarios vs Atletico Bucaramanga | 0-0 | 1.62 | 3.68 | 5.60 | 43% | 49% | 16% | 1X | +0.5 | ![]() | |
League One | Shrewsbury Town vs Gillingham | 1-0 | 2.40 | 3.34 | 3.28 | 56% | 27% | 25% | 1X | +1.5 | ![]() | |
League One | Oxford United vs Crewe Alexandra | 1.82 | 3.98 | 4.52 | 43% | 21% | 37% | 1 | -1.5 | ![]() | ||
League One | Wigan Athletic vs Doncaster Rovers | 0-0 | 2.88 | 3.68 | 2.48 | 53% | 25% | 27% | 1 | +0.5 | ![]() | |
League One | Hull City vs Plymouth Argyle | 1-0 | 1.88 | 3.98 | 4.20 | 42% | 30% | 29% | 1X | -2.5 | ![]() | |
League One | Peterborough United vs Swindon Town | 1-1 | 1.84 | 4.04 | 4.34 | 42% | 21% | 38% | 1 | -2.5 | ![]() | |
League One | Rochdale vs Fleetwood Town | 1-0 | 4.10 | 3.82 | 1.94 | 42% | 24% | 34% | 1 | +0.5 | ![]() | |
League One | Blackpool vs Lincoln City | 1-1 | 2.14 | 3.48 | 3.74 | 19% | 27% | 54% | X2 | +2.5 | ![]() | |
League One | Milton Keynes Dons vs Ipswich Town | 0-1 | 3.56 | 3.48 | 2.20 | 46% | 25% | 32% | 1 | +2.5 | ![]() | |
Ekstraklasa | Zaglebie Lubin vs Gornik Zabrze | 2-1 | 2.17 | 3.62 | 3.24 | 42% | 25% | 35% | 1 | +1.5 | ![]() | |
Ekstraklasa | Pogon Szczecin vs Jagiellonia Bialystok | 3.72 | 5.00 | 1.59 | 35% | 33% | 33% | X | +1.5 | ![]() | ||
Ekstraklasa | Podbeskidzie Bielsko-Biala vs Stal Mielec | 1-0 | 2.48 | 3.72 | 2.66 | 42% | 27% | 32% | 1X | -2.5 | ![]() | |
League One | Bristol Rovers vs Northampton Town | 0-0 | 2.19 | 3.64 | 3.44 | 51% | 26% | 27% | 1X | +1.5 | ![]() | |
First League | Mlada Boleslav vs Dynamo Ceske Budejovice | 2-0 | 1.69 | 4.04 | 4.62 | 43% | 31% | 28% | 1X | -3.5 | ![]() | |
League One | Charlton Athletic vs Sunderland | 0-0 | 3.66 | 3.52 | 2.15 | 32% | 41% | 28% | 1X | +1.5 | ![]() | |
League One | Burton Albion vs Portsmouth | 2-2 | 3.40 | 3.68 | 2.19 | 45% | 22% | 33% | 1 | +1.5 | ![]() | |
Serie B | Empoli vs Monza 1912 | 0-0 | 2.89 | 3.10 | 2.65 | 24% | 48% | 28% | X2 | -1.5 | ![]() | |
Serie B | Unione Venezia vs Frosinone Calcio | 0-0 | 2.99 | 2.80 | 2.82 | 59% | 27% | 14% | 1X | -3.5 | ![]() | |
Serie B | ChievoVerona vs Salernitana 1919 | 1-2 | 2.14 | 3.18 | 3.78 | 29% | 31% | 43% | X2 | -1.5 | ![]() | |
Premier League | Ufa vs Rotor Volgograd | 0-0 | 2.03 | 3.36 | 4.42 | 40% | 27% | 34% | 1X | +1.5 | ![]() | |
League Two | Tranmere Rovers vs Scunthorpe United | 1-0 | 2.27 | 3.36 | 3.52 | 27% | 30% | 45% | X2 | -1.5 | ![]() | |
League Two | Harrogate Town vs Bolton Wanderers | 0-1 | 2.44 | 3.42 | 3.14 | 44% | 23% | 35% | 1 | +1.5 | ![]() | |
League Two | Crawley Town vs Southend United | 1-0 | 1.71 | 4.14 | 5.10 | 35% | 28% | 37% | X | +0.5 | ![]() | |
League Two | Morecambe vs Port Vale | 0-0 | 3.48 | 3.62 | 2.18 | 41% | 22% | 37% | 1 | +1.5 | ![]() | |
League Two | Newport County vs Mansfield Town | 0-0 | 2.35 | 3.54 | 3.18 | 49% | 27% | 28% | 1X | +0.5 | ![]() | |
League Two | Colchester United vs Oldham Athletic | 2-1 | 2.06 | 3.70 | 3.76 | 27% | 32% | 42% | X2 | -2.5 | ![]() | |
League Two | Stevenage vs Salford City | 0-1 | 3.62 | 3.62 | 2.13 | 28% | 31% | 43% | X2 | +0.5 | ![]() | |
League Two | Exeter City vs Cambridge United | 2-0 | 2.05 | 3.66 | 3.82 | 46% | 21% | 35% | 1 | +1.5 | ![]() | |
League Two | Carlisle United vs Barrow | 1-0 | 2.36 | 3.42 | 3.28 | 29% | 23% | 53% | 2 | -2.5 | ![]() | |
Serie B | Reggina Calcio vs Delfino Pescara 1936 | 3-0 | 2.11 | 3.24 | 3.78 | 66% | 20% | 24% | 1 | +1.5 | ![]() | |
League Two | Forest Green Rovers vs Walsall | 0-1 | 2.23 | 3.58 | 3.40 | 48% | 40% | 19% | 1X | -2.5 | ![]() | |
Serie B | Ascoli Calcio 1898 vs Lecce | 0-0 | 3.10 | 3.26 | 2.39 | 19% | 40% | 41% | X2 | +1.5 | ![]() | |
Serie B | SPAL vs Cosenza Calcio | 1-2 | 1.74 | 3.36 | 5.70 | 16% | 47% | 37% | X2 | +1.5 | ![]() | |
Serie B | Vicenza Calcio vs Pordenone Calcio | 1-1 | 2.55 | 2.86 | 3.28 | 53% | 37% | 19% | 1X | +1.5 | ![]() | |
League One | Wimbledon vs Accrington Stanley | 1-2 | 2.62 | 3.34 | 2.94 | 35% | 26% | 39% | X | +1.5 | ![]() | |
First League | Zbrojovka vs Karvina | 0-0 | 2.43 | 3.42 | 2.84 | 28% | 28% | 47% | X2 | +0.5 | ![]() | |
First League | SOpava vs Teplice | 0-1 | 16% | 43% | 41% | X2 | -2.5 | ![]() | ||||
Bundesliga | Swarovski Tirol vs Austria Wien | 0-0 | 3.17 | 3.74 | 2.16 | 27% | 34% | 40% | X2 | +2.5 | ![]() | |
Bundesliga | Trenkwalder Admira Wacker Modling vs Ried | 1-0 | 2.98 | 3.62 | 2.29 | 53% | 27% | 26% | 1X | +1.5 | ![]() | |
Liga 2 | Ripensia Timisoara vs Gloria Buzau | 2-1 | 3.01 | 3.11 | 2.31 | 63% | 26% | 22% | 1X | +1.5 | ![]() | |
Liga 2 | Csikszereda Miercurea Ciuc vs ASU Poli Timisoara | 2-0 | 3.34 | 3.22 | 2.10 | 33% | 29% | 39% | X2 | +0.5 | ![]() | |
Liga 2 | Resita vs Unirea Slobozia | 0-3 | 1.84 | 3.44 | 4.00 | 44% | 33% | 26% | 1X | -0.5 | ![]() | |
Liga 2 | Viitorul Pandurii Targu Jiu vs Petrolul Ploiesti | 1-1 | 3.66 | 3.58 | 1.88 | 21% | 34% | 45% | X2 | +2.5 | ![]() | |
Liga 2 | Mioveni vs ACSF Vointa Turnu Magurele | 25% | 55% | 21% | 1X | -1.5 | ![]() | |||||
Liga 2 | Rapid București vs Concordia Chiajna | 2.22 | 3.10 | 2.89 | 48% | 43% | 18% | 1X | +1.5 | ![]() | ||
Meistriliiga | Kuressaare vs Tallinna Kalev | 0-1 | 1.56 | 4.24 | 4.96 | 56% | 12% | 34% | 1 | -3.5 | ![]() | |
Bundesliga | Wolfsberger vs SKN St. Polten | 0-1 | 1.65 | 4.24 | 4.90 | 44% | 22% | 34% | 1 | ![]() | ||
Meistriliiga | Tammeka Tartu vs Narva Trans | 0-0 | 2.49 | 3.62 | 2.50 | 28% | 39% | 34% | X2 | -1.5 | ![]() | |
2 Liga | Chrudim vs Varnsdorf | 2-0 | 1.93 | 3.42 | 3.72 | 41% | 36% | 25% | 1X | -2.5 | ![]() | |
2 Liga | Slavoj Vysehrad vs Usti nad Labem | 1-1 | 2.26 | 3.24 | 3.05 | 34% | 17% | 52% | 2 | -1.5 | ![]() | |
Division 1 | Longford Town vs Galway | 2.18 | 3.54 | 3.16 | 42% | 24% | 34% | 1 | -3.5 | ![]() | ||
Division 1 | Cobh Ramblers vs Cabinteely | 2.24 | 3.44 | 3.14 | 35% | 21% | 45% | 2 | -0.5 | ![]() | ||
First League | Sparta Prague vs Jablonec | 2-1 | 1.37 | 5.15 | 7.70 | 45% | 14% | 41% | 1 | -3.5 | ![]() | |
Liga 2 | AComuna Recea vs U Craiova 1948 | 3-3 | 15% | 30% | 55% | X2 | +2.5 | ![]() | ||||
Liga 2 | Dunarea Calarasi vs Aerostar | 3-2 | 1.66 | 3.64 | 4.74 | 63% | 26% | 22% | 1X | +0.5 | ![]() | |
Liga 2 | Farul Constanta vs Metaloglobus Bucuresti | 1-2 | 22% | 50% | 29% | X2 | -2.5 | ![]() | ||||
Liga 2 | Universitatea Cluj vs Pandurii Targu Jiu | 62% | 27% | 22% | 1X | +0.5 | ![]() | |||||
Serie B | Virtus Entella vs Reggiana 1919 | 0-1 | 2.27 | 3.08 | 3.54 | 32% | 41% | 28% | 1X | -2.5 | ![]() | |
La Liga | Home (Goals) vs Away (Goals) | 1.46 | 6.00 | 4.06 | -1% | 102% | -1% | 1X | -0.5 | ![]() | ||
Primeira Liga | Tondela vs Braga | 0-4 | 5.70 | 4.10 | 1.59 | 29% | 29% | 45% | X2 | -2.5 | ![]() | |
Campeonato Brasileiro Serie A | Gremio Porto Alegrense vs Sport Internacional | 1-1 | 40% | 34% | 27% | 1X | -2.5 | ![]() | ||||
Munster Senior League | UCC vs St Marys | 1.31 | 4.32 | 7.80 | 18% | 69% | 14% | 1X | -1.5 | ![]() | ||
Munster Senior League | Ringmahon Rangers vs Avondale United | 2.78 | 3.90 | 2.02 | 21% | 57% | 23% | X | +0.5 | ![]() | ||
Munster Senior League | Cobh Wanderers vs College Corinthians | 2.12 | 3.90 | 2.61 | 39% | 50% | 16% | 1X | -1.5 | ![]() | ||
MLS | Orlando City vs New York Red Bulls | 3-1 | 1.96 | 3.84 | 3.62 | 38% | 30% | 32% | 1X | +1.5 | ![]() | |
Primeira Liga | Porto vs Marítimo | 50% | 36% | 14% | 1X | +2.5 | ![]() | |||||
3 | 1. Magdeburg vs Viktoria Koln | 0-2 | 2.31 | 3.28 | 3.13 | 31% | 31% | 40% | X2 | ![]() | ||
Women | Treaty United (Women) vs DLR Waves (Women) | 2-0 | 2.69 | 3.60 | 2.07 | 27% | 60% | 15% | 1X | -1.5 | ![]() | |
Women | Galway (Women) vs Wexford Youths (Women) | 3.44 | 4.00 | 1.69 | 18% | 68% | 14% | 1X | +-0. | ![]() | ||
Primera Division | Atlas vs Necaxa | 0-1 | 55% | 29% | 16% | 1X | +1.5 | ![]() | ||||
Women | Peamount United (Women) vs Shelbourne (Women) | 1.69 | 4.00 | 3.44 | 26% | 60% | 15% | 1X | +1.5 | ![]() | ||
Women | Bohemian Dublin (Women) vs Cork City (Women) | 4.36 | 4.20 | 1.51 | 11% | 48% | 41% | X2 | -3.5 | ![]() | ||
Eerste Divisie | N.E.C. vs Eindhoven | 2-0 | 1.59 | 4.50 | 5.10 | 48% | 22% | 32% | 1 | ![]() | ||
Superleague | Aston Villa (Women) vs Everton (Women) | 3.54 | 2.94 | 1.97 | 10% | 44% | 46% | X2 | +1.5 | ![]() | ||
Premier League | Shelbourne vs Bohemian Dublin | 1-3 | 4.38 | 3.50 | 1.87 | 36% | 25% | 40% | 2 | +1.5 | ![]() | |
Primera Division | Puebla vs Santos Laguna | 0-2 | 3.34 | 3.64 | 2.10 | 41% | 36% | 25% | 1X | -1.5 | ![]() | |
SuperLiga | Istanbul BFK vs Goztepe | 0-1 | 1.80 | 3.82 | 4.76 | 21% | 25% | 54% | 2 | +1.5 | ![]() | |
SuperLiga | Fenerbahce vs Fatih Karagumruk | 0-0 | 1.63 | 4.34 | 5.25 | 53% | 22% | 29% | 1 | +2.5 | ![]() | |
SuperLiga | BB Erzurum vs Сaykur Rizespor | 0-0 | 2.18 | 3.56 | 3.48 | 48% | 37% | 15% | 1X | +2.5 | ![]() | |
SuperLiga | Yeni Malatyaspor vs Antalyaspor | 1-0 | 2.53 | 3.36 | 3.00 | 40% | 26% | 35% | 1X | -1.5 | ![]() | |
SuperLeague | Lausanne-Sport vs Zurich | 4-0 | 1.79 | 4.04 | 4.14 | 49% | 12% | 39% | 1 | -3.5 | ![]() | |
La Liga | Elche vs Huesca | 0-1 | 3.92 | 3.30 | 2.11 | 33% | 31% | 37% | X2 | -1.5 | ![]() | |
La Liga | Atletico Madrid vs Villarreal | 0-1 | 42% | 22% | 36% | 1 | -2.5 | ![]() | ||||
La Liga | Real Valladolid vs Eibar | 1-0 | 2.37 | 3.22 | 3.50 | 33% | 31% | 37% | X2 | -1.5 | ![]() | |
La Liga | Real Sociedad vs Getafe | 3-1 | 2.41 | 3.17 | 3.52 | 29% | 25% | 49% | 2 | +0.5 | ![]() | |
La Liga | Valencia vs Real Betis | 0-2 | 2.85 | 3.46 | 2.66 | 67% | 20% | 24% | 1 | -2.5 | ![]() | |
3 | VfB Lubeck vs Duisburg | 1-1 | 27% | 67% | 11% | 1X | -0.5 | ![]() | ||||
3 | Meppen vs Verl | 1-2 | 2.51 | 3.52 | 2.68 | 47% | 31% | 26% | 1X | -3.5 | ![]() | |
3 | Zwickau vs 1860 Munchen | 1-2 | 3.01 | 3.48 | 2.29 | 64% | 26% | 21% | 1X | +1.5 | ![]() | |
3 | Ingolstadt 04 vs SpVgg Unterhaching | 0-1 | 1.91 | 3.68 | 3.80 | 50% | 31% | 24% | 1X | +1.5 | ![]() | |
Premier League | Rukh Vinnyky vs Lviv | 0-0 | 1.84 | 3.64 | 4.34 | 41% | 33% | 29% | 1X | -1.5 | ![]() | |
1 | Gorica vs Hajduk Split | 2-1 | 37% | 36% | 28% | 1X | +1.5 | ![]() | ||||
3 | Waldhof Mannheim vs Turkgucu Ataspor | 4-4 | 53% | 42% | 16% | 1X | +3.5 | ![]() | ||||
Premier League | Inhulets Petrove vs Minaj | 1-1 | 2.20 | 3.24 | 3.44 | 34% | 48% | 20% | 1X | -1.5 | ![]() | |
Premier League | Dnipro-1 vs Vorskla Poltava | 2-2 | 2.27 | 3.34 | 3.19 | 39% | 21% | 41% | 12 | +1.5 | ![]() | |
SuperLeague | Lugano vs Sion | 2-2 | 2.03 | 3.54 | 3.68 | 49% | 22% | 31% | 1 | -3.5 | ![]() | |
1 | Šibenik vs Osijek | 0-0 | 6.75 | 4.54 | 1.43 | 22% | 29% | 49% | X2 | +1.5 | ![]() | |
First Division | Anorthosis vs Olympiakos Nicosia | 0-0 | 1.48 | 4.30 | 6.30 | 58% | 24% | 25% | 1 | -2.5 | ![]() | |
Virsliga | Ventspils vs Valmieras | 1-1 | 2.02 | 3.48 | 3.38 | 80% | 14% | 6% | 1 | +2.5 | ![]() | |
J-League | Oita Trinita vs Shimizu S-Pulse | 2-1 | 2.04 | 3.66 | 3.52 | 52% | 22% | 29% | 1 | +1.5 | ![]() | |
J-League | Cerezo Osaka vs Kawasaki Frontale | 1-3 | 4.70 | 4.10 | 1.69 | 25% | 17% | 58% | 2 | +1.5 | ![]() | |
J-League | Gamba Osaka vs Kashima Antlers | 2-0 | 3.16 | 3.74 | 2.16 | 60% | 17% | 29% | 1 | +3.5 | ![]() | |
2nd Division | Aarhus Fremad vs Sydvest 05 | 4-0 | 1.41 | 4.32 | 6.45 | 38% | 27% | 36% | X | +1.5 | ![]() | |
2nd Division | B.93 Copenhagen vs Frem | 0-1 | 1.88 | 3.76 | 3.46 | 42% | 24% | 35% | 1 | ![]() | ||
2nd Division | Brabrand vs Dalum | 1-0 | 1.70 | 3.86 | 4.22 | 43% | 26% | 32% | 1X | +1.5 | ![]() | |
2nd Division | Naesby vs Holbæk B&I | 2-2 | 2.74 | 3.50 | 2.27 | 32% | 23% | 48% | 2 | ![]() | ||
2nd Division | Oure vs Middelfart G&BK | 0-3 | 4.54 | 4.24 | 1.59 | 43% | 20% | 37% | 1 | ![]() | ||
J-League | Yokohama vs Kashiwa Reysol | 0-3 | 3.50 | 3.82 | 2.00 | 31% | 31% | 39% | X2 | +0.5 | ![]() | |
NPL South Australia | Adelaide Olympic vs Adelaide City | 2-1 | 2.50 | 3.64 | 2.62 | 46% | 18% | 37% | 1 | -2.5 | ![]() | |
NPL South Australia | Campbelltown City vs Adelaide United U21 | 0-0 | 1.76 | 4.20 | 4.04 | 60% | 22% | 18% | 1 | +2.5 | ![]() | |
NPL South Australia | Modbury Jets vs North Eastern MetroStars | 1-5 | 1.54 | 4.64 | 4.54 | 18% | 26% | 56% | X2 | +2.5 | ![]() | |
J-League | Consadole Sapporo vs Vegalta Sendai | 3-3 | 1.98 | 3.96 | 3.46 | 50% | 26% | 28% | 1X | +0.5 | ![]() | |
Liga 2 | Kosice vs Dukla Banska Bystrica | 1-2 | 2.69 | 3.44 | 2.37 | 35% | 14% | 53% | 2 | -2.5 | ![]() | |
Liga 2 | Poprad vs Slavoj Trebišov | 1-3 | 3.17 | 3.60 | 1.93 | 63% | 22% | 24% | 1 | +2.5 | ![]() | |
Liga 2 | KKomarno vs Petržalka | 46% | 25% | 31% | 1 | -2.5 | ![]() | |||||
Liga 2 | Partizan Bardejov vs Dubnica | 0-0 | 2.22 | 3.42 | 2.93 | 39% | 31% | 31% | 1X | -2.5 | ![]() | |
Liga 2 | Púchov vs ŽP Sport | 1-0 | 2.59 | 3.50 | 2.27 | 32% | 30% | 39% | X2 | +1.5 | ![]() | |
Liga 2 | Tatran Liptovsky Mikulas vs MZilina II | 2-1 | 60% | 27% | 13% | 1X | -3.5 | ![]() | ||||
2 Liga | Viktoria Zizkov vs Trinec | 1.04 | 10.5 | 59.0 | 34% | 26% | 40% | X2 | +1.5 | ![]() | ||
Lega Pro | Como vs U.S. Pistoiese | 1-0 | 1.88 | 3.38 | 4.00 | 44% | 38% | 22% | 1X | ![]() | ||
