Predictions betting tips
Share this site with your friends!
Do not miss this!
Support
For contact or suggestions follow this mail:office @tips4betting.com
Monthly Archive | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Today's betting tips and statistics for: Manchester City vs Bayern Munich
Home Team |
The statistics of the Manchester City Team |
Wins | Draw | Lose |
16 | 7 | 8 |
51% | 22% | 25% |
Points | Goals Scored | Goals Tacked |
43.9 | 68 | 39 |
1.416 | 2.19 | 1.26 |
Data are calculated for last 31 games played
Country: England League: Premier League
League Position: 2 Points: 14 Wins: 4 Uefa Points:74.164 |
Last results for Manchester City |
---|
2014-11-22 | Manchester City | Swansea City | 2-1 | Won |
2014-11-08 | Queens Park Rangers | Manchester City | 2-2 | Draw |
2014-11-05 | Manchester City | Moscow | 1-2 | Lose |
2014-11-02 | Manchester City | Manchester United | 1-0 | Won |
2014-10-29 | Manchester City | Newcastle United | 0-2 | Lose |
2014-10-25 | West Ham United | Manchester City | 2-1 | Lose |
2014-10-21 | Moscow | Manchester City | 2-2 | Draw |
2014-10-18 | Manchester City | Tottenham Hotspur | 4-1 | Won |
2014-10-04 | Aston Villa | Manchester City | 0-2 | Won |
2014-09-30 | Manchester City | Roma | 1-1 | Draw |
Away Team |
The statistics of the Bayern Munich Team |
Wins | Draw | Lose |
21 | 4 | 4 |
72% | 13% | 13% |
Points | Goals Scored | Goals Tacked |
52.3 | 68 | 19 |
1.803 | 2.34 | 0.66 |
Data are calculated for last 29 games played
Country: League:
League Position: Points: Wins: Uefa Points: |
Last results for Bayern Munich |
---|
2014-11-22 | Bayern Munich | Hoffenheim | 4-0 | Won |
2014-11-08 | Eintracht Frankfurt | Bayern Munich | 0-4 | Won |
2014-11-05 | Bayern Munich | Roma | 2-0 | Won |
2014-11-01 | Bayern Munich | Borussia Dortmund | 2-1 | Won |
2014-10-26 | Borussia Monchengladbach | Bayern Munich | 0-0 | Draw |
2014-10-21 | Roma | Bayern Munich | 1-7 | Won |
2014-10-18 | Bayern Munich | Werder Bremen | 6-0 | Won |
2014-10-04 | Bayern Munich | Hannover 96 | 4-0 | Won |
2014-09-30 | Moscow | Bayern Munich | 0-1 | Won |
2014-09-27 | Cologne | Bayern Munich | 0-2 | Won |
Betting Tips & Prediction For This Game |
Win | Draw | Lose | Tip |
45% | 20% | 36% | 1 |
Under/Over Betting Tip For This Game |
Home | Away | Total Goals | Suggested bet |
2 (2.44) | 2 (2.61) | 4 | +3.5 |
Although with our comprehensive knowledge of soccer and the rigorous analysis of a recent team forms plus many other variables, we give you every day best tips for winning bets, you must always keep in mind one thing. The sportbetting is just another kind of gambling game based on luck, and the surprises can appear. Put small bets on multiple games!