Today's betting tips football and the statistics for: Denmark vs Poland on 01 September 2017
Denmark | ||
The statistics of the Denmark Team | Wins | Draw | Lose |
---|---|---|
11 | 9 | 10 |
36% | 30% | 33% |
Points | Goals Scored | Goals Tacked |
34.4 | 40 | 36 |
1.147 | 1.33 | 1.2 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Denmark | ||||
---|---|---|---|---|
2017-08-06 | Netherlands | Denmark | 4 - 2 | Lose |
2017-07-30 | Germany | Denmark | 1 - 2 | Won |
2017-07-24 | Norway | Denmark | 0 - 1 | Won |
2017-07-20 | Netherlands | Denmark | 1 - 0 | Lose |
2017-07-16 | Denmark | Belgium | 1 - 0 | Won |
2017-07-01 | Denmark | England | 1 - 2 | Lose |
2017-06-10 | Kazakhstan | Denmark | 1 - 3 | Won |
2017-06-06 | Denmark | Germany | 1 - 1 | Draw |
2017-03-26 | Romania | Denmark | 0 - 0 | Draw |
2017-03-06 | Russia | Denmark | 1 - 6 | Won |
Poland | ||
The statistics of the Poland Team | Wins | Draw | Lose |
---|---|---|
14 | 11 | 5 |
46% | 36% | 16% |
Points | Goals Scored | Goals Tacked |
42.6 | 69 | 30 |
1.42 | 2.3 | 1 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Poland | ||||
---|---|---|---|---|
2017-06-10 | Poland | Romania | 3 - 1 | Won |
2017-03-26 | Montenegro | Poland | 1 - 2 | Won |
2016-11-14 | Poland | Slovenia | 1 - 1 | Draw |
2016-11-11 | Romania | Poland | 0 - 3 | Won |
2016-10-11 | Poland | Armenia | 2 - 1 | Won |
2016-10-08 | Poland | Denmark | 3 - 2 | Won |
2016-09-04 | Kazakhstan | Poland | 2 - 2 | Draw |
2016-06-30 | Poland | Portugal * | 1 - 1 | Draw |
2016-06-21 | Ukraine | Poland | 0 - 1 | Won |
2016-06-16 | Germany | Poland | 0 - 0 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
31% | 35% | 35% | X2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.25) | 2 (2.16) | 3 | +2.5 |
Bet Juice (Vig) from odds compared : 1.45 | |||
Sure bet Denmark vs Poland
Rate
5 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookmaker |
2.38 | 3.40 | 3.20 | Unibet |
2.40 | 3.30 | 3.25 | Bet365 |
2.56 | 3.48 | 2.94 | 1XBet |
2.28 | 3.30 | 3.15 | 888 |
2.56 | 3.48 | 2.94 | 10bet |
2.56 | 3.48 | 3.25 | Best Odds |