Today's betting tips football and the statistics for: Haka vs EIF on 01 September 2017
Haka | ||
The statistics of the Haka Team | Wins | Draw | Lose |
---|---|---|
14 | 7 | 9 |
46% | 23% | 30% |
Points | Goals Scored | Goals Tacked |
39.4 | 60 | 39 |
1.313 | 2 | 1.3 |
Data are calculated for last 30 games played Country: Finland League: Ykkonen 2014 League Position: 5 Points: 46 Wins: 13 Uefa Points: |
Last results for Haka | ||||
---|---|---|---|---|
2017-08-28 | Oulu | Haka | 0 - 1 | Won |
2017-08-19 | Honka | Haka | 2 - 2 | Draw |
2017-08-12 | Haka | GrGrankulla | 3 - 1 | Won |
2017-08-05 | KPV | Haka | 2 - 2 | Draw |
2017-07-29 | Haka | Jaro | 0 - 0 | Draw |
2017-07-22 | OPS | Haka | 3 - 3 | Draw |
2017-07-19 | Haka | IF Gnistan | 2 - 1 | Won |
2017-07-15 | TPS | Haka | 3 - 0 | Lose |
2017-07-08 | EIF | Haka | 1 - 1 | Draw |
2017-07-01 | Haka | Oulu | 1 - 5 | Lose |
EIF | ||
The statistics of the EIF Team | Wins | Draw | Lose |
---|---|---|
10 | 8 | 12 |
33% | 26% | 40% |
Points | Goals Scored | Goals Tacked |
31.4 | 46 | 51 |
1.047 | 1.53 | 1.7 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for EIF | ||||
---|---|---|---|---|
2017-08-26 | EIF | Jaro | 1 - 2 | Lose |
2017-08-18 | TPS | EIF | 4 - 0 | Lose |
2017-08-12 | EIF | Oulu | 0 - 1 | Lose |
2017-08-06 | GrGrankulla | EIF | 0 - 0 | Draw |
2017-07-29 | EIF | KPV | 2 - 0 | Won |
2017-07-22 | IF Gnistan | EIF | 1 - 2 | Won |
2017-07-19 | EIF | Honka | 0 - 0 | Draw |
2017-07-15 | OPS | EIF | 0 - 2 | Won |
2017-07-08 | EIF | Haka | 1 - 1 | Draw |
2017-06-30 | Jaro | EIF | 1 - 2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
51% | 27% | 27% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.77) | 1 (2.12) | 3 | -3.5 |
Bet Juice (Vig) from odds compared : -6.27 | |||
Sure bet Haka vs EIF
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookmaker |
1.70 | 3.60 | 4.35 | Unibet |
1.73 | 3.75 | 4.50 | Bet365 |
1.73 | 3.75 | 4.50 | Best Odds |