Today's betting tips football and the statistics for: Newport County vs Exeter City on 01 January 2018
Newport County | ||
The statistics of the Newport County Team | Wins | Draw | Lose |
---|---|---|
11 | 9 | 8 |
39% | 32% | 28% |
Points | Goals Scored | Goals Tacked |
34.2 | 41 | 35 |
1.221 | 1.46 | 1.25 |
Data are calculated for last 28 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Newport County | ||||
---|---|---|---|---|
2017-12-30 | Cheltenham Town | Newport County | 1 - 1 | Draw |
2017-12-26 | Wycombe Wanderers | Newport County | 2 - 0 | Lose |
2017-12-23 | Newport County | Lincoln City | 0 - 0 | Draw |
2017-12-16 | Cambridge United | Newport County | 1 - 2 | Won |
2017-12-09 | Newport County | Carlisle United | 3 - 3 | Draw |
2017-12-03 | Newport County | Cambridge United | 2 - 0 | Won |
2017-11-25 | Swindon Town | Newport County | 0 - 1 | Won |
2017-11-21 | Newport County | Barnet | 1 - 2 | Lose |
2017-11-18 | Accrington Stanley | Newport County | 1 - 1 | Draw |
2017-11-10 | Newport County | Port Vale | 1 - 1 | Draw |
Exeter City | ||
The statistics of the Exeter City Team | Wins | Draw | Lose |
---|---|---|
10 | 8 | 11 |
34% | 27% | 37% |
Points | Goals Scored | Goals Tacked |
31.3 | 34 | 38 |
1.079 | 1.17 | 1.31 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Exeter City | ||||
---|---|---|---|---|
2017-12-30 | Exeter City | Barnet | 2 - 1 | Won |
2017-12-23 | Yeovil Town | Exeter City | 3 - 1 | Lose |
2017-12-16 | Exeter City | Stevenage | 2 - 1 | Won |
2017-12-12 | Exeter City | Forest Green Rovers | 2 - 1 | Won |
2017-12-09 | Colchester United | Exeter City | 3 - 1 | Lose |
2017-12-02 | Forest Green Rovers | Exeter City | 3 - 3 | Draw |
2017-11-28 | Exeter City | Chelsea Academy | 1 - 3 | Lose |
2017-11-25 | Exeter City | Accrington Stanley | 2 - 0 | Won |
2017-11-21 | Crawley Town | Exeter City | 3 - 1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
43% | 32% | 27% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.84) | 0 (1.48) | 1 | +0.5 |
Bet Juice (Vig) from odds compared : -2.26 | |||
Sure bet Newport County vs Exeter City
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.74 | 3.38 | 2.76 | 1XBet |
2.74 | 3.38 | 2.76 | Best Odds |