Today's betting tips football and the statistics for: Rio Ave vs Tondela on 16 April 2018
Rio Ave | ||
The statistics of the Rio Ave Team | Wins | Draw | Lose |
---|---|---|
11 | 7 | 10 |
39% | 25% | 35% |
Points | Goals Scored | Goals Tacked |
32.6 | 32 | 26 |
1.164 | 1.14 | 0.93 |
Data are calculated for last 28 games played Country: Portugal League: Liga ZON Sagres League Position: 9 Points: 30 Wins: 7 Uefa Points:11.109 |
Last results for Rio Ave | ||||
---|---|---|---|---|
2018-04-06 | Vitoria de Guimaraes | Rio Ave | 3 - 0 | Lose |
2018-03-30 | Rio Ave | Estoril | 2 - 0 | Won |
2018-03-18 | Sporting CP | Rio Ave | 2 - 0 | Lose |
2018-03-10 | Rio Ave | Feirense | 2 - 1 | Won |
2018-03-04 | Vitoria de Setubal | Rio Ave | 1 - 0 | Lose |
2018-02-23 | Rio Ave | Aves | 0 - 0 | Draw |
2018-02-18 | Porto | Rio Ave | 5 - 0 | Lose |
2018-02-10 | Rio Ave | Maritimo | 3 - 0 | Won |
2018-01-29 | Portimonense | Rio Ave | 4 - 1 | Lose |
2018-01-21 | Rio Ave | Boavista | 2 - 0 | Won |
Tondela | ||
The statistics of the Tondela Team | Wins | Draw | Lose |
---|---|---|
10 | 11 | 8 |
34% | 37% | 27% |
Points | Goals Scored | Goals Tacked |
33.7 | 38 | 37 |
1.162 | 1.31 | 1.28 |
Data are calculated for last 29 games played Country: Portugal League: Liga Orangina League Position: 3 Points: 56 Wins: 14 Uefa Points: |
Last results for Tondela | ||||
---|---|---|---|---|
2018-04-07 | Tondela | Portimonense | 2 - 2 | Draw |
2018-03-30 | Boavista | Tondela | 1 - 1 | Draw |
2018-03-17 | Tondela | Maritimo | 1 - 2 | Lose |
2018-03-11 | Belenenses | Tondela | 0 - 0 | Draw |
2018-03-04 | Tondela | Chaves | 2 - 0 | Won |
2018-02-26 | Braga | Tondela | 1 - 0 | Lose |
2018-02-19 | Tondela | Sporting CP | 1 - 2 | Lose |
2018-02-09 | Pacos de Ferreira | Tondela | 0 - 2 | Won |
2018-02-04 | Tondela | Moreirense | 1 - 2 | Lose |
2018-01-30 | Estoril | Tondela | 3 - 0 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
45% | 33% | 26% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.52) | 0 (1.74) | 1 | +0.5 |
Bet Juice (Vig) from odds compared : -2.36 | |||
Sure bet Rio Ave vs Tondela
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.73 | 3.76 | 5.55 | 1XBet |
1.67 | 3.65 | 4.90 | 888 |
1.73 | 3.76 | 5.55 | Best Odds |