Today's betting tips football and the statistics for: Manchester City vs Fulham on 01 November 2018
Manchester City | ||
The statistics of the Manchester City Team | Wins | Draw | Lose |
---|---|---|
15 | 7 | 8 |
50% | 23% | 26% |
Points | Goals Scored | Goals Tacked |
41.6 | 66 | 38 |
1.387 | 2.2 | 1.27 |
Data are calculated for last 30 games played Country: England League: Premier League League Position: 2 Points: 58 Wins: 17 Uefa Points:74.164 |
Last results for Manchester City | ||||
---|---|---|---|---|
2018-10-29 | Tottenham Hotspur | Manchester City | 0 - 1 | Won |
2018-10-23 | Shakhtar Donetsk | Manchester City | 0 - 3 | Won |
2018-10-20 | Manchester City | Burnley | 5 - 0 | Won |
2018-10-07 | Liverpool | Manchester City | 0 - 0 | Draw |
2018-10-02 | Hoffenheim | Manchester City | 1 - 2 | Won |
2018-09-29 | Manchester City | Brighton | 2 - 0 | Won |
2018-09-26 | Manchester City | Atletico Madrid | 0 - 2 | Lose |
2018-09-25 | Oxford United | Manchester City | 0 - 3 | Won |
2018-09-19 | Manchester City | Lyon | 1 - 2 | Lose |
2018-09-15 | Manchester City | Fulham | 3 - 0 | Won |
Fulham | ||
The statistics of the Fulham Team | Wins | Draw | Lose |
---|---|---|
13 | 5 | 11 |
44% | 17% | 37% |
Points | Goals Scored | Goals Tacked |
35.5 | 49 | 47 |
1.224 | 1.69 | 1.62 |
Data are calculated for last 29 games played Country: England League: Championship League Position: 21 Points: 39 Wins: 11 Uefa Points:20.164 |
Last results for Fulham | ||||
---|---|---|---|---|
2018-10-27 | Fulham | Bournemouth | 0 - 3 | Lose |
2018-10-20 | Cardiff City | Fulham | 4 - 2 | Lose |
2018-10-07 | Fulham | Arsenal | 1 - 5 | Lose |
2018-09-29 | Everton | Fulham | 3 - 0 | Lose |
2018-09-25 | Millwall | Fulham | 1 - 3 | Won |
2018-09-15 | Manchester City | Fulham | 3 - 0 | Lose |
2018-09-08 | Fulham | ATK | 1 - 0 | Won |
2018-09-01 | Brighton | Fulham | 2 - 2 | Draw |
2018-08-28 | Fulham | Exeter City | 2 - 0 | Won |
2018-08-26 | Fulham | Burnley | 4 - 2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
61% | 22% | 25% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3.44) | 1 (2.64) | 4 | -4.5 |
Bet Juice (Vig) from odds compared : -2.51 | |||
Sure bet Manchester City vs Fulham
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.10 | 12.0 | 30.0 | 1XBet |
1.09 | 11.0 | 26.0 | Bwin |
1.10 | 12.0 | 30.0 | Best Odds |