Today's betting tips football and the statistics for: Switzerland U17 vs Scotland U17 on 01 November 2018
Switzerland U17 | ||
The statistics of the Switzerland U17 Team | Wins | Draw | Lose |
---|---|---|
12 | 5 | 9 |
46% | 19% | 34% |
Points | Goals Scored | Goals Tacked |
33 | 42 | 31 |
1.269 | 1.62 | 1.19 |
Data are calculated for last 26 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Switzerland U17 | ||||
---|---|---|---|---|
2018-10-29 | Switzerland U17 | Kosovo U17 | 0 - 1 | Lose |
2018-10-26 | Cyprus U17 | Switzerland U17 | 0 - 3 | Won |
2018-05-10 | Switzerland U17 | England U17 | 1 - 0 | Won |
2018-05-07 | Switzerland U17 | Israel U17 | 3 - 0 | Won |
2018-05-04 | Italy U17 | Switzerland U17 | 2 - 0 | Lose |
2018-03-18 | Slovakia U17 | Switzerland U17 | 2 - 4 | Won |
2018-03-15 | Portugal U17 | Switzerland U17 | 1 - 1 | Draw |
2018-03-12 | Switzerland U17 | Finland U17 | 2 - 1 | Won |
2017-11-01 | Switzerland U17 | Belgium U17 | 0 - 2 | Lose |
2017-10-29 | Switzerland U17 | Malta U17 | 1 - 0 | Won |
Scotland U17 | ||
The statistics of the Scotland U17 Team | Wins | Draw | Lose |
---|---|---|
14 | 4 | 12 |
46% | 13% | 40% |
Points | Goals Scored | Goals Tacked |
37 | 38 | 35 |
1.233 | 1.27 | 1.17 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Scotland U17 | ||||
---|---|---|---|---|
2018-10-29 | Scotland U17 | Cyprus U17 | 1 - 1 | Draw |
2018-10-26 | Scotland U17 | Kosovo U17 | 2 - 1 | Won |
2018-03-27 | Scotland U17 | Germany U17 | 1 - 0 | Won |
2018-03-24 | Scotland U17 | Norway U17 | 1 - 2 | Lose |
2018-03-21 | Greece U17 | Scotland U17 | 1 - 0 | Lose |
2017-10-28 | Denmark U17 | Scotland U17 | 0 - 0 | Draw |
2017-10-25 | Scotland U17 | Estonia U17 | 3 - 0 | Won |
2017-10-22 | Scotland U17 | Andorra U17 | 2 - 1 | Won |
2017-05-09 | France U17 | Scotland U17 | 2 - 1 | Lose |
2017-05-06 | Scotland U17 | Hungary U17 | 1 - 1 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
48% | 18% | 35% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.88) | 1 (1.47) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : -6.25 | |||
Sure bet Switzerland U17 vs Scotland U17
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.02 | 3.44 | 3.56 | 1XBet |
2.02 | 3.44 | 3.56 | Best Odds |