Today's betting tips football and the statistics for: Barcelona vs Fuerza Amarilla on 13 August 2019
Barcelona | ||
The statistics of the Barcelona Team | Wins | Draw | Lose |
---|---|---|
16 | 7 | 4 |
59% | 25% | 14% |
Points | Goals Scored | Goals Tacked |
43.5 | 52 | 19 |
1.611 | 1.93 | 0.7 |
Data are calculated for last 27 games played Country: Spain League: La Liga League Position: 1 Points: 62 Wins: 20 Uefa Points:133.828 |
Last results for Barcelona | ||||
---|---|---|---|---|
2019-08-10 | Barcelona | Napoli | 4 - 0 | Won |
2019-08-08 | Barcelona | Napoli | 2 - 1 | Won |
2019-08-07 | Barcelona | Napoli | 2 - 1 | Won |
2019-08-04 | Barcelona | Arsenal | 2 - 1 | Won |
2019-08-04 | Universidad Catolica | Barcelona | 2 - 1 | Lose |
2019-07-28 | Barcelona | Independiente Del Valle | 4 - 1 | Won |
2019-07-27 | Vissel Kobe | Barcelona | 0 - 2 | Won |
2019-07-23 | Barcelona | Chelsea | 1 - 2 | Lose |
2019-07-21 | Mushuc Runa | Barcelona | 5 - 1 | Lose |
2019-07-14 | Barcelona | Macara | 1 - 2 | Lose |
Fuerza Amarilla | ||
The statistics of the Fuerza Amarilla Team | Wins | Draw | Lose |
---|---|---|
8 | 9 | 13 |
26% | 30% | 43% |
Points | Goals Scored | Goals Tacked |
27.8 | 32 | 40 |
0.927 | 1.07 | 1.33 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Fuerza Amarilla | ||||
---|---|---|---|---|
2019-08-03 | Fuerza Amarilla | Guayaquil City | 0 - 1 | Lose |
2019-07-28 | Fuerza Amarilla | Universidad Catolica | 1 - 2 | Lose |
2019-07-20 | Olmedo | Fuerza Amarilla | 1 - 0 | Lose |
2019-07-13 | Fuerza Amarilla | Emelec | 1 - 4 | Lose |
2019-07-07 | Delfin | Fuerza Amarilla | 1 - 0 | Lose |
2019-05-25 | Fuerza Amarilla | de Quito | 1 - 1 | Draw |
2019-05-18 | Macara | Fuerza Amarilla | 5 - 1 | Lose |
2019-05-11 | Fuerza Amarilla | America de Quito | 3 - 0 | Won |
2019-05-05 | Fuerza Amarilla | Deportivo Cuenca | 2 - 2 | Draw |
2019-04-27 | El Nacional | Fuerza Amarilla | 3 - 0 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
53% | 30% | 17% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3.99) | 0 (2.21) | 3 | -3.5 |
Bet Juice (Vig) from odds compared : -4.84 | |||
Sure bet Barcelona vs Fuerza Amarilla
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.25 | 6.25 | 11.0 | 1XBet |
1.25 | 6.25 | 11.0 | Best Odds |