Today's betting tips football and the statistics for: Alianza Lima vs Alianza Universidad De Huanuco on 01 February 2020
Alianza Lima | ||
The statistics of the Alianza Lima Team | Wins | Draw | Lose |
---|---|---|
13 | 11 | 6 |
43% | 36% | 20% |
Points | Goals Scored | Goals Tacked |
40.4 | 37 | 23 |
1.347 | 1.23 | 0.77 |
Data are calculated for last 30 games played Country: Peru League: Primera División 2nd s.. 2013 League Position: 2 Points: 24 Wins: 6 Uefa Points: |
Last results for Alianza Lima | ||||
---|---|---|---|---|
2019-12-15 | Alianza Lima | Deportivo Binacional | 2 - 0 | Won |
2019-12-08 | Deportivo Binacional | Alianza Lima | 4 - 1 | Lose |
2019-12-05 | Sporting Cristal | Alianza Lima | 1 - 1 | Draw |
2019-12-01 | Alianza Lima | Sporting Cristal | 1 - 0 | Won |
2019-11-24 | Union Comercio | Alianza Lima | 2 - 3 | Won |
2019-11-16 | Alianza Lima | Sport Huancayo | 3 - 1 | Won |
2019-11-10 | Deportivo Binacional | Alianza Lima | 0 - 0 | Draw |
2019-11-03 | Alianza Lima | Alianza Universidad De Huanuco | 1 - 1 | Draw |
2019-10-27 | FMelgar | Alianza Lima | 2 - 3 | Won |
2019-10-19 | Alianza Lima | Carlos Mannucci | 2 - 2 | Draw |
Alianza Universidad De Huanuco | ||
The statistics of the Alianza Universidad De Huanuco Team | Wins | Draw | Lose |
---|---|---|
5 | 4 | 9 |
27% | 22% | 50% |
Points | Goals Scored | Goals Tacked |
16 | 17 | 27 |
0.889 | 0.94 | 1.5 |
Data are calculated for last 18 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Alianza Universidad De Huanuco | ||||
---|---|---|---|---|
2019-11-24 | Alianza Universidad De Huanuco | Universidad Cesar Vallejo | 0 - 1 | Lose |
2019-11-17 | Sporting Cristal | Alianza Universidad De Huanuco | 2 - 1 | Lose |
2019-11-10 | Alianza Universidad De Huanuco | Sport Boys Association | 2 - 0 | Won |
2019-11-03 | Alianza Lima | Alianza Universidad De Huanuco | 1 - 1 | Draw |
2019-10-27 | Alianza Universidad De Huanuco | Sport Huancayo | 2 - 4 | Lose |
2019-10-18 | Deportivo Binacional | Alianza Universidad De Huanuco | 7 - 0 | Lose |
2019-10-12 | Union Comercio | Alianza Universidad De Huanuco | 1 - 0 | Lose |
2019-10-06 | Alianza Universidad De Huanuco | FMelgar | 2 - 1 | Won |
2019-09-29 | Carlos Mannucci | Alianza Universidad De Huanuco | 0 - 0 | Draw |
2019-09-28 | Carlos Mannucci | Alianza Universidad De Huanuco | 0 - 0 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
58% | 31% | 21% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.02) | 0 (1.55) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet Alianza Lima vs Alianza Universidad De Huanuco
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |