Today's betting tips football and the statistics for: Gefle vs Sirius on 01 February 2020
Gefle | ||
The statistics of the Gefle Team | Wins | Draw | Lose |
---|---|---|
11 | 6 | 12 |
37% | 20% | 41% |
Points | Goals Scored | Goals Tacked |
31.9 | 37 | 39 |
1.1 | 1.28 | 1.34 |
Data are calculated for last 29 games played Country: Sweden League: Allsvenskan 2014 League Position: 12 Points: 29 Wins: 7 Uefa Points:4.965 |
Last results for Gefle | ||||
---|---|---|---|---|
2019-02-08 | GIF Sundsvall | Gefle | 2 - 1 | Lose |
2018-11-10 | Gefle | Eskilstuna | 2 - 2 | Draw |
2018-11-03 | Degerfors | Gefle | 4 - 0 | Lose |
2018-10-29 | Gefle | Norrby | 3 - 1 | Won |
2018-10-22 | Vaernamo | Gefle | 3 - 2 | Lose |
2018-10-08 | Gefle | GAIS | 1 - 0 | Won |
2018-09-30 | Oesters | Gefle | 0 - 0 | Draw |
2018-09-23 | Varbergs BoIS | Gefle | 1 - 2 | Won |
2018-09-16 | Gefle | Falkenbergs | 0 - 3 | Lose |
2018-09-08 | Joenkoepings Soedra | Gefle | 1 - 0 | Lose |
Sirius | ||
The statistics of the Sirius Team | Wins | Draw | Lose |
---|---|---|
10 | 10 | 9 |
34% | 34% | 31% |
Points | Goals Scored | Goals Tacked |
32.9 | 40 | 38 |
1.134 | 1.38 | 1.31 |
Data are calculated for last 29 games played Country: Sweden League: Superettan 2014 League Position: 6 Points: 37 Wins: 9 Uefa Points: |
Last results for Sirius | ||||
---|---|---|---|---|
2020-01-25 | Sirius | Gamla Upsala | 4 - 0 | Won |
2019-11-02 | Sirius | Kalmar | 3 - 0 | Won |
2019-10-27 | Eskilstuna | Sirius | 0 - 0 | Draw |
2019-10-19 | Oestersunds | Sirius | 2 - 0 | Lose |
2019-10-05 | Sirius | Helsingborgs | 2 - 1 | Won |
2019-09-29 | GIF Sundsvall | Sirius | 2 - 1 | Lose |
2019-09-25 | Sirius | Hammarby | 1 - 3 | Lose |
2019-09-13 | Sirius | Falkenbergs | 2 - 0 | Won |
2019-08-31 | Elfsborg | Sirius | 1 - 1 | Draw |
2019-08-24 | Sirius | Oerebro | 3 - 4 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
47% | 29% | 28% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.66) | 1 (1.79) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : -7.66 | |||
Sure bet Gefle vs Sirius
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
4.28 | 4.24 | 1.63 | 1XBet |
4.28 | 4.24 | 1.63 | Best Odds |