Today's betting tips football and the statistics for: KPV vs VPS on 01 February 2020
KPV | ||
The statistics of the KPV Team | Wins | Draw | Lose |
---|---|---|
13 | 4 | 12 |
44% | 13% | 41% |
Points | Goals Scored | Goals Tacked |
34.7 | 47 | 45 |
1.197 | 1.62 | 1.55 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for KPV | ||||
---|---|---|---|---|
2020-01-25 | KPV | Oulu | 1 - 1 | Draw |
2019-10-27 | KPV | TPS | 0 - 3 | Lose |
2019-10-24 | TPS | KPV | 0 - 0 | Draw |
2019-10-19 | KPV | VPS | 2 - 3 | Lose |
2019-10-06 | Lahti | KPV | 1 - 4 | Won |
2019-09-27 | SJK | KPV | 0 - 2 | Won |
2019-09-13 | HIFK | KPV | 3 - 1 | Lose |
2019-08-31 | KPV | Honka | 0 - 1 | Lose |
2019-08-26 | Inter | KPV | 2 - 1 | Lose |
2019-08-18 | KPV | HJK | 2 - 1 | Won |
VPS | ||
The statistics of the VPS Team | Wins | Draw | Lose |
---|---|---|
10 | 6 | 14 |
33% | 20% | 46% |
Points | Goals Scored | Goals Tacked |
29.8 | 31 | 37 |
0.993 | 1.03 | 1.23 |
Data are calculated for last 30 games played Country: Finland League: Veikkausliiga 2014 League Position: 5 Points: 44 Wins: 12 Uefa Points: |
Last results for VPS | ||||
---|---|---|---|---|
2020-01-25 | VPS | SAkatemia | 0 - 1 | Lose |
2019-10-19 | KPV | VPS | 2 - 3 | Won |
2019-10-06 | VPS | HIFK | 2 - 3 | Lose |
2019-09-28 | RoPS | VPS | 2 - 1 | Lose |
2019-09-20 | VPS | Lahti | 1 - 2 | Lose |
2019-09-13 | SJK | VPS | 1 - 1 | Draw |
2019-08-31 | VPS | HIFK | 3 - 2 | Won |
2019-08-24 | KuPS | VPS | 5 - 0 | Lose |
2019-08-19 | VPS | Mariehamn | 2 - 1 | Won |
2019-08-11 | RoPS | VPS | 2 - 1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
55% | 19% | 31% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.16) | 0 (1.38) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet KPV vs VPS
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |