Today's betting tips football and the statistics for: KTP vs EIF on 01 February 2020
KTP | ||
The statistics of the KTP Team | Wins | Draw | Lose |
---|---|---|
15 | 8 | 7 |
50% | 26% | 23% |
Points | Goals Scored | Goals Tacked |
42.4 | 61 | 37 |
1.413 | 2.03 | 1.23 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for KTP | ||||
---|---|---|---|---|
2020-01-26 | Musan Salama | KTP | 1 - 2 | Won |
2019-10-20 | TPV Tampere | KTP | 1 - 0 | Lose |
2019-10-07 | KTP | TPS | 1 - 1 | Draw |
2019-09-30 | KTP | Musan Salama | 1 - 0 | Won |
2019-09-14 | Kajaani | KTP | 4 - 5 | Won |
2019-09-09 | KTP | Jaro | 3 - 1 | Won |
2019-09-02 | KTP | EIF | 2 - 1 | Won |
2019-08-23 | Haka | KTP | 5 - 0 | Lose |
2019-08-16 | Oulu | KTP | 0 - 1 | Won |
2019-08-12 | KTP | TPV Tampere | 6 - 1 | Won |
EIF | ||
The statistics of the EIF Team | Wins | Draw | Lose |
---|---|---|
10 | 8 | 12 |
33% | 26% | 40% |
Points | Goals Scored | Goals Tacked |
31.4 | 46 | 51 |
1.047 | 1.53 | 1.7 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for EIF | ||||
---|---|---|---|---|
2020-01-25 | EIF | IF Gnistan | 0 - 4 | Lose |
2019-10-20 | EIF | Oulu | 2 - 2 | Draw |
2019-10-05 | Musan Salama | EIF | 1 - 0 | Lose |
2019-09-28 | EIF | Haka | 2 - 4 | Lose |
2019-09-14 | EIF | TPV Tampere | 1 - 0 | Won |
2019-09-07 | EIF | MYPA | 2 - 3 | Lose |
2019-09-02 | KTP | EIF | 2 - 1 | Lose |
2019-08-24 | EIF | TPS | 0 - 0 | Draw |
2019-08-17 | Jaro | EIF | 4 - 1 | Lose |
2019-08-10 | Oulu | EIF | 1 - 2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
53% | 28% | 24% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3) | 1 (2.26) | 4 | -4.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet KTP vs EIF
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |