Today's betting tips football and the statistics for: Leicester City vs Chelsea on 01 February 2020
Leicester City | ||
The statistics of the Leicester City Team | Wins | Draw | Lose |
---|---|---|
12 | 6 | 10 |
42% | 21% | 35% |
Points | Goals Scored | Goals Tacked |
34 | 39 | 34 |
1.214 | 1.39 | 1.21 |
Data are calculated for last 28 games played Country: England League: Premier League League Position: 20 Points: 18 Wins: 4 Uefa Points: |
Last results for Leicester City | ||||
---|---|---|---|---|
2020-01-28 | Aston Villa | Leicester City | 2 - 1 | Lose |
2020-01-25 | Brentford | Leicester City | 0 - 1 | Won |
2020-01-22 | Leicester City | West Ham United | 4 - 1 | Won |
2020-01-19 | Burnley | Leicester City | 2 - 1 | Lose |
2020-01-11 | Leicester City | Southampton | 1 - 2 | Lose |
2020-01-08 | Leicester City | Aston Villa | 1 - 1 | Draw |
2020-01-04 | Leicester City | Wigan Athletic | 2 - 0 | Won |
2020-01-01 | Newcastle United | Leicester City | 0 - 3 | Won |
2019-12-28 | West Ham United | Leicester City | 1 - 2 | Won |
2019-12-26 | Leicester City | Liverpool | 0 - 4 | Lose |
Chelsea | ||
The statistics of the Chelsea Team | Wins | Draw | Lose |
---|---|---|
20 | 5 | 4 |
68% | 17% | 13% |
Points | Goals Scored | Goals Tacked |
50.9 | 62 | 26 |
1.755 | 2.14 | 0.9 |
Data are calculated for last 29 games played Country: England League: Premier League League Position: 1 Points: 63 Wins: 19 Uefa Points:124.164 |
Last results for Chelsea | ||||
---|---|---|---|---|
2020-01-25 | Hull City | Chelsea | 1 - 2 | Won |
2020-01-21 | Chelsea | Arsenal | 2 - 2 | Draw |
2020-01-18 | Newcastle United | Chelsea | 1 - 0 | Lose |
2020-01-11 | Chelsea | Burnley | 3 - 0 | Won |
2020-01-05 | Chelsea | Nottingham Forest | 2 - 0 | Won |
2020-01-01 | Brighton | Chelsea | 1 - 1 | Draw |
2019-12-29 | Arsenal | Chelsea | 1 - 2 | Won |
2019-12-26 | Chelsea | Southampton | 0 - 2 | Lose |
2019-12-22 | Tottenham Hotspur | Chelsea | 0 - 2 | Won |
2019-12-14 | Chelsea | Bournemouth | 0 - 1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
25% | 21% | 54% | 2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
0 (0.86) | 3 (1.33) | 3 | -3.5 |
Bet Juice (Vig) from odds compared : -2.28 | |||
Sure bet Leicester City vs Chelsea
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.58 | 3.64 | 2.77 | 1XBet |
2.58 | 3.64 | 2.77 | Best Odds |