Today's betting tips football and the statistics for: Rot-Weiss Erfurt vs Energie Cottbus on 01 February 2020
Rot-Weiss Erfurt | ||
The statistics of the Rot-Weiss Erfurt Team | Wins | Draw | Lose |
---|---|---|
13 | 8 | 8 |
44% | 27% | 27% |
Points | Goals Scored | Goals Tacked |
37.9 | 53 | 38 |
1.307 | 1.83 | 1.31 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Rot-Weiss Erfurt | ||||
---|---|---|---|---|
2019-12-15 | 1. Lokomotive Leipzig | Rot-Weiss Erfurt | 2 - 1 | Lose |
2019-12-08 | Rot-Weiss Erfurt | Viktoria 1889 Berlin | 1 - 0 | Won |
2019-11-29 | Hertha Berlin II | Rot-Weiss Erfurt | 0 - 0 | Draw |
2019-11-23 | Rot-Weiss Erfurt | VSG Altglienicke | 1 - 1 | Draw |
2019-11-10 | Lichtenberg 47 | Rot-Weiss Erfurt | 4 - 0 | Lose |
2019-11-01 | Rot-Weiss Erfurt | VfB Germania Halberstadt | 0 - 1 | Lose |
2019-10-26 | Union Furstenwalde | Rot-Weiss Erfurt | 3 - 0 | Lose |
2019-10-18 | Rot-Weiss Erfurt | Bischofswerdaer 1908 | 3 - 0 | Won |
2019-10-05 | Babelsberg | Rot-Weiss Erfurt | 1 - 1 | Draw |
2019-09-29 | Rot-Weiss Erfurt | BSG Chemie Leipzig | 0 - 0 | Draw |
Energie Cottbus | ||
The statistics of the Energie Cottbus Team | Wins | Draw | Lose |
---|---|---|
7 | 8 | 14 |
24% | 27% | 48% |
Points | Goals Scored | Goals Tacked |
24.7 | 35 | 51 |
0.852 | 1.21 | 1.76 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Energie Cottbus | ||||
---|---|---|---|---|
2019-12-14 | Energie Cottbus | Hertha Berlin II | 3 - 1 | Won |
2019-12-07 | VSG Altglienicke | Energie Cottbus | 0 - 3 | Won |
2019-12-01 | Lichtenberg 47 | Energie Cottbus | 0 - 2 | Won |
2019-11-23 | Energie Cottbus | VfB Germania Halberstadt | 1 - 0 | Won |
2019-11-09 | Union Furstenwalde | Energie Cottbus | 3 - 3 | Draw |
2019-11-03 | Energie Cottbus | Bischofswerdaer 1908 | 2 - 0 | Won |
2019-10-27 | Babelsberg 03 | Energie Cottbus | 0 - 1 | Won |
2019-10-20 | Energie Cottbus | BSG Chemie Leipzig | 2 - 1 | Won |
2019-10-06 | Wacker 90 Nordhausen | Energie Cottbus | 1 - 2 | Won |
2019-09-28 | Energie Cottbus | BDynamo | 6 - 0 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
60% | 29% | 22% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3.05) | 0 (2.01) | 3 | +2.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet Rot-Weiss Erfurt vs Energie Cottbus
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |