Today's betting tips football and the statistics for: UT Cajamarca vs Sporting Cristal on 01 February 2020
UT Cajamarca | ||
The statistics of the UT Cajamarca Team | Wins | Draw | Lose |
---|---|---|
7 | 9 | 13 |
24% | 31% | 44% |
Points | Goals Scored | Goals Tacked |
25.5 | 24 | 43 |
0.879 | 0.83 | 1.48 |
Data are calculated for last 29 games played Country: Peru League: Primera División 2nd s.. 2013 League Position: 3 Points: 21 Wins: 6 Uefa Points: |
Last results for UT Cajamarca | ||||
---|---|---|---|---|
2019-11-24 | Pirata | UT Cajamarca | 3 - 1 | Lose |
2019-11-17 | UT Cajamarca | Universitario de Deportes | 1 - 1 | Draw |
2019-11-08 | Real Garcilaso | UT Cajamarca | 0 - 0 | Draw |
2019-11-01 | UT Cajamarca | Union Comercio | 2 - 1 | Won |
2019-10-28 | UT Cajamarca | Ayacucho | 2 - 0 | Won |
2019-10-20 | Deportivo Municipal | UT Cajamarca | 0 - 0 | Draw |
2019-10-11 | UT Cajamarca | Academia Cantolao | 1 - 1 | Draw |
2019-10-07 | Universidad Cesar Vallejo | UT Cajamarca | 0 - 0 | Draw |
2019-10-06 | Universidad Cesar Vallejo | UT Cajamarca | 0 - 0 | Draw |
2019-09-28 | UT Cajamarca | Sporting Cristal | 1 - 1 | Draw |
Sporting Cristal | ||
The statistics of the Sporting Cristal Team | Wins | Draw | Lose |
---|---|---|
11 | 9 | 9 |
37% | 31% | 31% |
Points | Goals Scored | Goals Tacked |
34.3 | 58 | 37 |
1.183 | 2 | 1.28 |
Data are calculated for last 29 games played Country: Peru League: Primera División 2nd s.. 2013 League Position: 1 Points: 26 Wins: 8 Uefa Points: |
Last results for Sporting Cristal | ||||
---|---|---|---|---|
2019-12-05 | Sporting Cristal | Alianza Lima | 1 - 1 | Draw |
2019-12-01 | Alianza Lima | Sporting Cristal | 1 - 0 | Lose |
2019-11-24 | Deportivo Binacional | Sporting Cristal | 4 - 1 | Lose |
2019-11-17 | Sporting Cristal | Alianza Universidad De Huanuco | 2 - 1 | Won |
2019-11-09 | FMelgar | Sporting Cristal | 2 - 3 | Won |
2019-11-03 | Sporting Cristal | Carlos Mannucci | 1 - 2 | Lose |
2019-10-27 | Usmp | Sporting Cristal | 1 - 1 | Draw |
2019-10-20 | Sporting Cristal | Pirata | 4 - 0 | Won |
2019-10-13 | Universitario de Deportes | Sporting Cristal | 0 - 0 | Draw |
2019-10-06 | Sporting Cristal | Real Garcilaso | 3 - 0 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
30% | 33% | 39% | X2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
0 (0.72) | 2 (1.75) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet UT Cajamarca vs Sporting Cristal
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |