Today's betting tips football and the statistics for: Zira vs Sabah on 01 February 2020
Zira | ||
The statistics of the Zira Team | Wins | Draw | Lose |
---|---|---|
17 | 8 | 5 |
56% | 26% | 16% |
Points | Goals Scored | Goals Tacked |
46.8 | 39 | 22 |
1.56 | 1.3 | 0.73 |
Data are calculated for last 30 games played Country: Azerbaijan League: 1. Division League Position: 5 Points: 40 Wins: 12 Uefa Points: |
Last results for Zira | ||||
---|---|---|---|---|
2019-12-08 | Zira | Sabayil | 4 - 1 | Won |
2019-11-30 | Gabala | Zira | 3 - 0 | Lose |
2019-11-24 | Zira | Keshla | 3 - 1 | Won |
2019-11-10 | Qarabag | Zira | 1 - 1 | Draw |
2019-11-03 | Zira | Sumgayit | 2 - 2 | Draw |
2019-10-26 | Sabah | Zira | 2 - 2 | Draw |
2019-10-20 | Neftchi | Zira | 3 - 0 | Lose |
2019-10-06 | Zira | Gabala | 1 - 1 | Draw |
2019-09-29 | Keshla | Zira | 2 - 0 | Lose |
2019-09-23 | Zira | Qarabag | 1 - 3 | Lose |
Sabah | ||
The statistics of the Sabah Team | Wins | Draw | Lose |
---|---|---|
7 | 6 | 17 |
23% | 20% | 56% |
Points | Goals Scored | Goals Tacked |
23.2 | 21 | 44 |
0.773 | 0.7 | 1.47 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Sabah | ||||
---|---|---|---|---|
2019-12-08 | Sabah | Neftchi | 0 - 2 | Lose |
2019-12-02 | Sabah | Qarabag | 0 - 1 | Lose |
2019-11-23 | Sabayil | Sabah | 1 - 3 | Won |
2019-11-10 | Sabah | Sumgayit | 1 - 3 | Lose |
2019-11-03 | Gabala | Sabah | 1 - 2 | Won |
2019-10-26 | Sabah | Zira | 2 - 2 | Draw |
2019-10-19 | Keshla | Sabah | 1 - 1 | Draw |
2019-10-06 | Qarabag | Sabah | 2 - 0 | Lose |
2019-09-29 | Sabah | Sabayil | 3 - 0 | Won |
2019-09-14 | Sabah | Gabala | 0 - 1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
57% | 25% | 18% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.79) | 0 (1.5) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : -7.54 | |||
Sure bet Zira vs Sabah
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.17 | 3.32 | 3.13 | 1XBet |
2.17 | 3.32 | 3.13 | Best Odds |