Today's betting tips football and the statistics for: America de Cali vs Chico on 03 February 2020
America de Cali | ||
The statistics of the America de Cali Team | Wins | Draw | Lose |
---|---|---|
11 | 10 | 6 |
40% | 37% | 22% |
Points | Goals Scored | Goals Tacked |
34.9 | 39 | 27 |
1.293 | 1.44 | 1 |
Data are calculated for last 27 games played Country: Colombia League: Torneo Postobon Clausu.. 2014 League Position: 8 Points: 30 Wins: 8 Uefa Points: |
Last results for America de Cali | ||||
---|---|---|---|---|
2020-01-29 | Jaguares | America de Cali | 2 - 2 | Draw |
2020-01-26 | America de Cali | Alianza Petrolera | 3 - 1 | Won |
2019-12-07 | America de Cali | Atletico Junior | 2 - 0 | Won |
2019-12-02 | Atletico Junior | America de Cali | 0 - 0 | Draw |
2019-11-29 | America de Cali | Santa Fe | 2 - 0 | Won |
2019-11-24 | Alianza Petrolera | America de Cali | 0 - 1 | Won |
2019-11-23 | Alianza Petrolera | America de Cali | 0 - 1 | Won |
2019-11-21 | Deportivo Cali | America de Cali | 2 - 1 | Lose |
2019-11-17 | America de Cali | Deportivo Cali | 1 - 0 | Won |
2019-11-15 | America de Cali | Alianza Petrolera | 3 - 1 | Won |
Chico | ||
The statistics of the Chico Team | Wins | Draw | Lose |
---|---|---|
9 | 11 | 7 |
33% | 40% | 25% |
Points | Goals Scored | Goals Tacked |
31.3 | 31 | 24 |
1.159 | 1.15 | 0.89 |
Data are calculated for last 27 games played Country: Colombia League: Liga Postobón Clausura.. 2014 League Position: 11 Points: 15 Wins: 3 Uefa Points: |
Last results for Chico | ||||
---|---|---|---|---|
2020-01-30 | Chico | Patriotas | 1 - 0 | Won |
2020-01-29 | Chico | Patriotas | 1 - 0 | Won |
2020-01-25 | Envigado | Chico | 1 - 0 | Lose |
2019-05-08 | Bogota | Chico | 1 - 0 | Lose |
2019-04-25 | Chico | Bogota | 2 - 1 | Won |
2019-04-11 | Santa Fe | Chico | 1 - 1 | Draw |
2019-03-21 | Chico | Santa Fe | 2 - 2 | Draw |
2019-03-14 | Patriotas | Chico | 0 - 0 | Draw |
2019-02-14 | Chico | Patriotas | 1 - 1 | Draw |
2018-11-10 | Chico | Atletico Huila | 2 - 2 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
37% | 41% | 24% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.79) | 0 (1.43) | 1 | +0.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet America de Cali vs Chico
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |