Today's betting tips football and the statistics for: Jong Ajax vs Go Ahead Eagles on 03 February 2020
Jong Ajax | ||
The statistics of the Jong Ajax Team | Wins | Draw | Lose |
---|---|---|
10 | 10 | 8 |
35% | 35% | 28% |
Points | Goals Scored | Goals Tacked |
32.8 | 55 | 52 |
1.171 | 1.96 | 1.86 |
Data are calculated for last 28 games played Country: Netherlands League: Jupiler League League Position: 10 Points: 43 Wins: 11 Uefa Points: |
Last results for Jong Ajax | ||||
---|---|---|---|---|
2020-01-24 | Nijmegen | Jong Ajax | 3 - 3 | Draw |
2020-01-20 | Jong Ajax | Dordrecht | 2 - 0 | Won |
2020-01-13 | Jong PSV | Jong Ajax | 0 - 0 | Draw |
2020-01-08 | Livingston | Jong Ajax | 1 - 3 | Won |
2019-12-20 | Jong Ajax | TOP Oss | 2 - 0 | Won |
2019-12-13 | Cambuur | Jong Ajax | 0 - 2 | Won |
2019-12-09 | Jong Ajax | Roda JC Kerkrade | 2 - 0 | Won |
2019-11-29 | Telstar | Jong Ajax | 2 - 3 | Won |
2019-11-25 | Jong Ajax | Helmond Sport | 1 - 1 | Draw |
2019-11-22 | NBreda | Jong Ajax | 1 - 2 | Won |
Go Ahead Eagles | ||
The statistics of the Go Ahead Eagles Team | Wins | Draw | Lose |
---|---|---|
10 | 6 | 12 |
35% | 21% | 42% |
Points | Goals Scored | Goals Tacked |
29.6 | 47 | 45 |
1.057 | 1.68 | 1.61 |
Data are calculated for last 28 games played Country: Netherlands League: Eredivisie League Position: 15 Points: 23 Wins: 6 Uefa Points: |
Last results for Go Ahead Eagles | ||||
---|---|---|---|---|
2020-01-26 | Go Ahead Eagles | NBreda | 1 - 0 | Won |
2020-01-19 | Den Bosch | Go Ahead Eagles | 2 - 3 | Won |
2020-01-12 | Go Ahead Eagles | Almere City | 1 - 1 | Draw |
2019-12-20 | Jong Utrecht | Go Ahead Eagles | 0 - 3 | Won |
2019-12-17 | Twente | Go Ahead Eagles | 2 - 5 | Won |
2019-12-13 | Helmond Sport | Go Ahead Eagles | 1 - 2 | Won |
2019-12-06 | Go Ahead Eagles | Jong PSV | 1 - 1 | Draw |
2019-12-01 | De Graafschap | Go Ahead Eagles | 1 - 1 | Draw |
2019-11-22 | Go Ahead Eagles | Roda JC Kerkrade | 1 - 1 | Draw |
2019-11-17 | Telstar | Go Ahead Eagles | 0 - 2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
43% | 30% | 28% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.43) | 1 (2.08) | 3 | +2.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet Jong Ajax vs Go Ahead Eagles
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |