Today's betting tips football and the statistics for: Sportivo Estudiantes vs Deportivo Maipu on 03 February 2020
Sportivo Estudiantes | ||
The statistics of the Sportivo Estudiantes Team | Wins | Draw | Lose |
---|---|---|
16 | 5 | 7 |
57% | 17% | 25% |
Points | Goals Scored | Goals Tacked |
42 | 48 | 30 |
1.5 | 1.71 | 1.07 |
Data are calculated for last 28 games played Country: Argentina League: Argentino A Zona Sur League Position: 12 Points: 27 Wins: 7 Uefa Points: |
Last results for Sportivo Estudiantes | ||||
---|---|---|---|---|
2020-01-28 | Villa Mitre | Sportivo Estudiantes | 1 - 0 | Lose |
2019-12-07 | CACamioneros | Sportivo Estudiantes | 2 - 0 | Lose |
2019-12-02 | Sportivo Estudiantes | Circulo Deportivo | 0 - 2 | Lose |
2019-12-01 | Sportivo Estudiantes | Circulo Deportivo | 0 - 2 | Lose |
2019-11-25 | Juventud Unida Universitario | Sportivo Estudiantes | 0 - 1 | Won |
2019-11-24 | Juventud Unida Universitario | Sportivo Estudiantes | 0 - 1 | Won |
2019-11-18 | Sportivo Estudiantes | Desamparados | 0 - 1 | Lose |
2019-11-17 | Sportivo Estudiantes | Desamparados | 0 - 1 | Lose |
2019-11-10 | Sol de Mayo | Sportivo Estudiantes | 2 - 0 | Lose |
2019-11-05 | Sportivo Estudiantes | Sansinena BB | 1 - 0 | Won |
Deportivo Maipu | ||
The statistics of the Deportivo Maipu Team | Wins | Draw | Lose |
---|---|---|
12 | 9 | 9 |
40% | 30% | 30% |
Points | Goals Scored | Goals Tacked |
36.6 | 39 | 30 |
1.22 | 1.3 | 1 |
Data are calculated for last 30 games played Country: Argentina League: Argentino A Zona Sur League Position: 6 Points: 29 Wins: 7 Uefa Points: |
Last results for Deportivo Maipu | ||||
---|---|---|---|---|
2020-01-28 | Deportivo Maipu | Sportivo Penarol | 1 - 0 | Won |
2019-12-07 | Deportivo Maipu | Ferro Carril Oeste General Pico | 0 - 1 | Lose |
2019-12-02 | Cipolletti | Deportivo Maipu | 1 - 2 | Won |
2019-12-01 | Cipolletti | Deportivo Maipu | 1 - 2 | Won |
2019-11-16 | Deportivo Maipu | Villa Mitre | 1 - 1 | Draw |
2019-11-10 | CACamioneros | Deportivo Maipu | 0 - 1 | Won |
2019-11-03 | Deportivo Maipu | Circulo Deportivo | 2 - 2 | Draw |
2019-10-25 | Juventud Unida Universitario | Deportivo Maipu | 0 - 1 | Won |
2019-10-19 | Deportivo Maipu | Desamparados | 3 - 0 | Won |
2019-10-13 | Sol de Mayo | Deportivo Maipu | 1 - 2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
50% | 26% | 27% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.33) | 0 (1.77) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet Sportivo Estudiantes vs Deportivo Maipu
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |