Today's betting tips football and the statistics for: Pakhtakor Tashkent vs Shabab Al-Ahli Dubai on 10 February 2020
Pakhtakor Tashkent | ||
The statistics of the Pakhtakor Tashkent Team | Wins | Draw | Lose |
---|---|---|
8 | 10 | 11 |
27% | 34% | 37% |
Points | Goals Scored | Goals Tacked |
28.5 | 33 | 38 |
0.983 | 1.14 | 1.31 |
Data are calculated for last 29 games played Country: Uzbekistan League: Oliy Liga 2014 League Position: 2 Points: 51 Wins: 16 Uefa Points: |
Last results for Pakhtakor Tashkent | ||||
---|---|---|---|---|
2019-05-20 | AL Ahli Saudi | Pakhtakor Tashkent | 2 - 1 | Lose |
2019-05-06 | Pakhtakor Tashkent | Persepolis | 1 - 0 | Won |
2019-04-22 | Al-Sadd | Pakhtakor Tashkent | 2 - 1 | Lose |
2019-04-09 | Pakhtakor Tashkent | Al-Sadd | 2 - 2 | Draw |
2019-03-12 | Pakhtakor Tashkent | AL Ahli Saudi | 1 - 0 | Won |
2019-03-05 | Persepolis | Pakhtakor Tashkent | 1 - 1 | Draw |
2019-02-19 | Al-Nasr | Pakhtakor Tashkent | 1 - 2 | Won |
2019-02-12 | Pakhtakor Tashkent | Al Quwa Al Jawiya | 2 - 1 | Won |
2019-02-04 | Oerebro | Pakhtakor Tashkent | 2 - 2 | Draw |
2019-01-28 | Broendby | Pakhtakor Tashkent | 1 - 0 | Lose |
Shabab Al-Ahli Dubai | ||
The statistics of the Shabab Al-Ahli Dubai Team | Wins | Draw | Lose |
---|---|---|
12 | 11 | 7 |
40% | 36% | 23% |
Points | Goals Scored | Goals Tacked |
38.2 | 43 | 33 |
1.273 | 1.43 | 1.1 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Shabab Al-Ahli Dubai | ||||
---|---|---|---|---|
2020-02-06 | Shabab Al-Ahli Dubai | Al-Jazira | 1 - 2 | Lose |
2020-02-02 | Fujairah | Shabab Al-Ahli Dubai | 0 - 0 | Draw |
2020-01-29 | Shabab Al-Ahli Dubai | Hatta | 1 - 0 | Won |
2020-01-24 | Shabab Al-Ahli Dubai | Sharjah Cultural Club | 3 - 2 | Won |
2020-01-17 | Al-Nasr | Shabab Al-Ahli Dubai | 2 - 1 | Lose |
2020-01-02 | Al-Ain | Shabab Al-Ahli Dubai | 1 - 2 | Won |
2019-12-28 | Shabab Al-Ahli Dubai | Ittihad Kalba | 5 - 0 | Won |
2019-12-28 | Shabab Al-Ahli Dubai | AL Ittihad Kalba | 5 - 0 | Won |
2019-12-20 | Al Khaleej Khor Fakkan | Shabab Al-Ahli Dubai | 0 - 2 | Won |
2019-12-16 | Shabab Al-Ahli Dubai | Al-Wasl | 1 - 1 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
29% | 37% | 35% | X2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.03) | 1 (1.29) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : -5.12 | |||
Sure bet Pakhtakor Tashkent vs Shabab Al-Ahli Dubai
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.66 | 4.04 | 4.90 | 1XBet |
1.66 | 4.04 | 4.90 | Best Odds |