Today's betting tips football and the statistics for: Union vs River Plate on 10 February 2020
Union | ||
The statistics of the Union Team | Wins | Draw | Lose |
---|---|---|
13 | 10 | 5 |
46% | 35% | 17% |
Points | Goals Scored | Goals Tacked |
39.4 | 36 | 23 |
1.407 | 1.29 | 0.82 |
Data are calculated for last 28 games played Country: Argentina League: Primera B Nacional League Position: 10 Points: 55 Wins: 12 Uefa Points: |
Last results for Union | ||||
---|---|---|---|---|
2020-02-07 | Union | Atletico Mineiro MG | 3 - 0 | Won |
2020-02-02 | Estudiantes | Union | 3 - 1 | Lose |
2020-02-01 | Estudiantes | Union | 3 - 1 | Lose |
2020-01-25 | Union | Argentinos Juniors | 1 - 0 | Won |
2019-12-08 | Talleres | Union | 0 - 0 | Draw |
2019-12-07 | Talleres | Union | 0 - 0 | Draw |
2019-12-03 | Union | Huracan | 1 - 0 | Won |
2019-11-24 | Boca Juniors | Union | 2 - 0 | Lose |
2019-11-09 | Union | Atletico Tucuman | 0 - 1 | Lose |
2019-11-03 | Banfield | Union | 3 - 3 | Draw |
River Plate | ||
The statistics of the River Plate Team | Wins | Draw | Lose |
---|---|---|
20 | 3 | 6 |
68% | 10% | 20% |
Points | Goals Scored | Goals Tacked |
49.3 | 53 | 22 |
1.7 | 1.83 | 0.76 |
Data are calculated for last 29 games played Country: Uruguay League: Clausura 2012/2013 League Position: 6 Points: 30 Wins: 9 Uefa Points: |
Last results for River Plate | ||||
---|---|---|---|---|
2020-02-08 | Libertad | River Plate | 2 - 1 | Lose |
2020-02-07 | Libertad | River Plate | 2 - 1 | Lose |
2020-02-02 | River Plate | General Diaz | 3 - 2 | Won |
2020-02-02 | River Plate | Central Cordoba SE | 2 - 0 | Won |
2020-01-26 | Godoy Cruz | River Plate | 0 - 1 | Won |
2020-01-25 | Guairena Fc | River Plate | 2 - 0 | Lose |
2020-01-20 | Independiente | River Plate | 1 - 2 | Won |
2020-01-19 | Independiente | River Plate | 1 - 2 | Won |
2020-01-18 | River Plate | Sol de America | 3 - 0 | Won |
2020-01-17 | River Plate | Sol de America | 3 - 0 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
36% | 25% | 40% | 12 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.24) | 1 (1.75) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : -4.48 | |||
Sure bet Union vs River Plate
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
5.65 | 3.90 | 1.63 | 1XBet |
5.65 | 3.90 | 1.63 | Best Odds |