Today's betting tips football and the statistics for: Bristol City vs Derby County on 12 February 2020
Bristol City | ||
The statistics of the Bristol City Team | Wins | Draw | Lose |
---|---|---|
17 | 9 | 3 |
58% | 31% | 10% |
Points | Goals Scored | Goals Tacked |
47.5 | 51 | 27 |
1.638 | 1.76 | 0.93 |
Data are calculated for last 29 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Bristol City | ||||
---|---|---|---|---|
2020-02-07 | Bristol City | Birmingham City | 1 - 3 | Lose |
2020-02-01 | Queens Park Rangers | Bristol City | 0 - 1 | Won |
2020-01-28 | Reading | Bristol City | 0 - 1 | Won |
2020-01-18 | Bristol City | Barnsley | 1 - 0 | Won |
2020-01-14 | Shrewsbury Town | Bristol City | 1 - 0 | Lose |
2020-01-11 | Wigan Athletic | Bristol City | 0 - 2 | Won |
2020-01-04 | Bristol City | Shrewsbury Town | 1 - 1 | Draw |
2020-01-01 | Bristol City | Brentford | 0 - 4 | Lose |
2019-12-29 | Bristol City | Luton Town | 3 - 0 | Won |
2019-12-26 | Charlton Athletic | Bristol City | 3 - 2 | Lose |
Derby County | ||
The statistics of the Derby County Team | Wins | Draw | Lose |
---|---|---|
17 | 7 | 4 |
60% | 25% | 14% |
Points | Goals Scored | Goals Tacked |
45.8 | 44 | 21 |
1.636 | 1.57 | 0.75 |
Data are calculated for last 28 games played Country: England League: Championship League Position: 2 Points: 66 Wins: 19 Uefa Points: |
Last results for Derby County | ||||
---|---|---|---|---|
2020-02-08 | Swansea City | Derby County | 2 - 3 | Won |
2020-02-04 | Derby County | Northampton Town | 4 - 2 | Won |
2020-01-31 | Derby County | Stoke City | 4 - 0 | Won |
2020-01-28 | Luton Town | Derby County | 3 - 2 | Lose |
2020-01-24 | Northampton Town | Derby County | 0 - 0 | Draw |
2020-01-18 | Derby County | Hull City | 1 - 0 | Won |
2020-01-11 | Middlesbrough | Derby County | 2 - 2 | Draw |
2020-01-05 | Crystal Palace | Derby County | 0 - 1 | Won |
2020-01-02 | Derby County | Barnsley | 2 - 1 | Won |
2019-12-30 | Derby County | Charlton Athletic | 2 - 1 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
40% | 30% | 31% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.99) | 1 (1.78) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : -3.61 | |||
Sure bet Bristol City vs Derby County
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.35 | 3.20 | 3.34 | 1XBet |
2.35 | 3.20 | 3.34 | Best Odds |