Today's betting tips football and the statistics for: Huddersfield Town vs Cardiff City on 12 February 2020
Huddersfield Town | ||
The statistics of the Huddersfield Town Team | Wins | Draw | Lose |
---|---|---|
9 | 7 | 12 |
32% | 25% | 42% |
Points | Goals Scored | Goals Tacked |
28.2 | 44 | 49 |
1.007 | 1.57 | 1.75 |
Data are calculated for last 28 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Huddersfield Town | ||||
---|---|---|---|---|
2020-02-08 | Huddersfield Town | Queens Park Rangers | 2 - 0 | Won |
2020-02-01 | Fulham | Huddersfield Town | 3 - 2 | Lose |
2020-01-28 | Hull City | Huddersfield Town | 1 - 2 | Won |
2020-01-18 | Huddersfield Town | Brentford | 0 - 0 | Draw |
2020-01-11 | Barnsley | Huddersfield Town | 2 - 1 | Lose |
2020-01-04 | Southampton | Huddersfield Town | 2 - 0 | Lose |
2020-01-01 | Huddersfield Town | Stoke City | 2 - 5 | Lose |
2019-12-29 | Huddersfield Town | Blackburn Rovers | 2 - 1 | Won |
2019-12-26 | Middlesbrough | Huddersfield Town | 1 - 0 | Lose |
2019-12-21 | Huddersfield Town | Nottingham Forest | 2 - 1 | Won |
Cardiff City | ||
The statistics of the Cardiff City Team | Wins | Draw | Lose |
---|---|---|
11 | 7 | 11 |
37% | 24% | 37% |
Points | Goals Scored | Goals Tacked |
32.7 | 41 | 48 |
1.128 | 1.41 | 1.66 |
Data are calculated for last 29 games played Country: England League: Championship League Position: 15 Points: 44 Wins: 11 Uefa Points: |
Last results for Cardiff City | ||||
---|---|---|---|---|
2020-02-08 | Luton Town | Cardiff City | 0 - 1 | Won |
2020-02-04 | Cardiff City | Reading * | 3 - 3 | Draw |
2020-01-31 | Cardiff City | Reading | 1 - 1 | Draw |
2020-01-28 | Cardiff City | West Bromwich Albion | 2 - 1 | Won |
2020-01-25 | Reading | Cardiff City | 1 - 1 | Draw |
2020-01-18 | Birmingham City | Cardiff City | 1 - 1 | Draw |
2020-01-15 | Carlisle United | Cardiff City | 3 - 4 | Won |
2020-01-12 | Cardiff City | Swansea City | 0 - 0 | Draw |
2020-01-04 | Cardiff City | Carlisle United | 2 - 2 | Draw |
2020-01-01 | Queens Park Rangers | Cardiff City | 6 - 1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
38% | 27% | 36% | X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.61) | 1 (1.44) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : -3.59 | |||
Sure bet Huddersfield Town vs Cardiff City
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.48 | 3.18 | 3.13 | 1XBet |
2.48 | 3.18 | 3.13 | Best Odds |