Today's betting tips football and the statistics for: England team (Women) vs Croatia team (Women) on 12 October 2020
England team (Women) | ||
The statistics of the England team (Women) Team | Wins | Draw | Lose |
---|---|---|
13 | 4 | 13 |
43% | 13% | 43% |
Points | Goals Scored | Goals Tacked |
34.8 | 96 | 88 |
1.16 | 3.2 | 2.93 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for England team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Spain team (Women) | England team (Women) | 6-3 | Lose |
2020-10-12 | England team (Women) | Croatia team (Women) | 2-3 | Lose |
2020-10-09 | England team (Women) | Croatia team (Women) | 6-2 | Won |
2020-10-09 | Spain team (Women) | England team (Women) | 3-2 | Lose |
2020-10-08 | Spain team (Women) | England team (Women) | 2-4 | Won |
2020-10-08 | England team (Women) | Croatia team (Women) | 4-3 | Won |
2020-10-08 | Belgium team (Women) | England team (Women) | 4-6 | Won |
2020-10-06 | Belgium team (Women) | England team (Women) | 3-5 | Won |
2020-10-06 | England team (Women) | Croatia team (Women) | 3-5 | Lose |
2020-09-29 | Belgium team (Women) | England team (Women) | 1-5 | Won |
Croatia team (Women) | ||
The statistics of the Croatia team (Women) Team | Wins | Draw | Lose |
---|---|---|
16 | 5 | 9 |
53% | 16% | 30% |
Points | Goals Scored | Goals Tacked |
42.2 | 101 | 92 |
1.407 | 3.37 | 3.07 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Croatia team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Croatia team (Women) | Belgium team (Women) | 4-4 | Draw |
2020-10-12 | England team (Women) | Croatia team (Women) | 2-3 | Won |
2020-10-09 | England team (Women) | Croatia team (Women) | 6-2 | Lose |
2020-10-09 | Croatia team (Women) | Spain team (Women) | 3-1 | Won |
2020-10-08 | England team (Women) | Croatia team (Women) | 4-3 | Lose |
2020-10-08 | Croatia team (Women) | Spain team (Women) | 4-3 | Won |
2020-10-06 | Croatia team (Women) | Spain team (Women) | 4-4 | Draw |
2020-10-06 | England team (Women) | Croatia team (Women) | 3-5 | Won |
2020-09-29 | Croatia team (Women) | Spain team (Women) | 1-2 | Lose |
2020-09-29 | England team (Women) | Croatia team (Women) | 2-3 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
40% | 17% | 44% | 12 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3.05) | 3 (3.21) | 6 | -6.5 |
Bet Juice (Vig) from odds compared : -10.66 | |||
Sure bet England team (Women) vs Croatia team (Women)
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.99 | 5.80 | 2.25 | 1XBet |
1.99 | 5.80 | 2.25 | Best Odds |