Today's betting tips football and the statistics for: France (TSL) vs Argentina (TSL) on 12 October 2020
France (TSL) | ||
The statistics of the France (TSL) Team | Wins | Draw | Lose |
---|---|---|
16 | 0 | 14 |
53% | 0% | 46% |
Points | Goals Scored | Goals Tacked |
38.2 | 364 | 358 |
1.273 | 12.13 | 11.93 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for France (TSL) | ||||
---|---|---|---|---|
2020-10-12 | France (TSL) | Argentina (TSL) | 13-8 | Won |
2020-10-11 | France (TSL) | Argentina (TSL) | 17-11 | Won |
2020-10-10 | Russia (TSL) | France (TSL) | 14-15 | Won |
2020-10-10 | France (TSL) | Argentina (TSL) | 10-9 | Won |
2020-10-09 | France (TSL) | Argentina (TSL) | 15-11 | Won |
2020-10-06 | France (TSL) | Argentina (TSL) | 12-14 | Lose |
2020-10-05 | France (TSL) | Argentina (TSL) | 9-12 | Lose |
2020-10-04 | France (TSL) | Argentina (TSL) | 14-14 | Draw |
2020-10-03 | Russia (TSL) | France (TSL) | 11-18 | Won |
2020-10-03 | France (TSL) | Argentina (TSL) | 13-17 | Lose |
Argentina (TSL) | ||
The statistics of the Argentina (TSL) Team | Wins | Draw | Lose |
---|---|---|
12 | 1 | 17 |
40% | 3% | 56% |
Points | Goals Scored | Goals Tacked |
30.2 | 327 | 370 |
1.007 | 10.9 | 12.33 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Argentina (TSL) | ||||
---|---|---|---|---|
2020-10-12 | Argentina (TSL) | Brazil (TSL) | 15-13 | Won |
2020-10-12 | France (TSL) | Argentina (TSL) | 13-8 | Lose |
2020-10-11 | Argentina (TSL) | Brazil (TSL) | 15-11 | Won |
2020-10-11 | France (TSL) | Argentina (TSL) | 17-11 | Lose |
2020-10-10 | Argentina (TSL) | Brazil (TSL) | 15-18 | Lose |
2020-10-10 | France (TSL) | Argentina (TSL) | 10-9 | Lose |
2020-10-09 | France (TSL) | Argentina (TSL) | 15-11 | Lose |
2020-10-09 | Argentina (TSL) | Brazil (TSL) | 14-16 | Lose |
2020-10-06 | Argentina (TSL) | Brazil (TSL) | 10-11 | Lose |
2020-10-06 | France (TSL) | Argentina (TSL) | 12-14 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
67% | 4% | 34% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (16.91) | 3 (15.19) | 6 | -6.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet France (TSL) vs Argentina (TSL)
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |