Today's betting tips football and the statistics for: Germany team (Women) vs France team (Women) on 12 October 2020
Germany team (Women) | ||
The statistics of the Germany team (Women) Team | Wins | Draw | Lose |
---|---|---|
4 | 2 | 5 |
36% | 18% | 45% |
Points | Goals Scored | Goals Tacked |
11.5 | 27 | 34 |
1.045 | 2.45 | 3.09 |
Data are calculated for last 11 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Germany team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Germany team (Women) | France team (Women) | 2-5 | Lose |
2020-10-09 | Germany team (Women) | Italy team (Women) | 0-2 | Lose |
2020-10-08 | Germany team (Women) | Italy team (Women) | 3-2 | Won |
2020-10-07 | Germany team (Women) | Italy team (Women) | 6-3 | Won |
2020-10-07 | Portugal team (Women) | Germany team (Women) | 2-6 | Won |
2020-10-06 | Germany team (Women) | France team (Women) | 3-3 | Draw |
2020-08-20 | Italy team (Women) | Germany team (Women) | 5-2 | Lose |
2020-08-19 | France team (Women) | Germany team (Women) | 0-0 | Draw |
2020-08-19 | Germany team (Women) | Italy team (Women) | 2-1 | Won |
2020-08-18 | Italy team (Women) | Germany team (Women) | 6-1 | Lose |
France team (Women) | ||
The statistics of the France team (Women) Team | Wins | Draw | Lose |
---|---|---|
5 | 3 | 9 |
29% | 17% | 52% |
Points | Goals Scored | Goals Tacked |
15.1 | 50 | 58 |
0.888 | 2.94 | 3.41 |
Data are calculated for last 17 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for France team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Germany team (Women) | France team (Women) | 2-5 | Won |
2020-10-12 | Italy team (Women) | France team (Women) | 2-4 | Won |
2020-10-12 | France team (Women) | Portugal team (Women) | 4-5 | Lose |
2020-10-09 | France team (Women) | Portugal team (Women) | 4-3 | Won |
2020-10-09 | Italy team (Women) | France team (Women) | 3-2 | Lose |
2020-10-08 | France team (Women) | Portugal team (Women) | 1-4 | Lose |
2020-10-08 | Italy team (Women) | France team (Women) | 3-2 | Lose |
2020-10-07 | Italy team (Women) | France team (Women) | 7-4 | Lose |
2020-10-07 | France team (Women) | Portugal team (Women) | 1-4 | Lose |
2020-10-06 | Germany team (Women) | France team (Women) | 3-3 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
52% | 20% | 31% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (3.2) | 2 (3.84) | 5 | -5.5 |
Bet Juice (Vig) from odds compared : -10.86 | |||
Sure bet Germany team (Women) vs France team (Women)
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.38 | 5.45 | 1.93 | 1XBet |
2.38 | 5.45 | 1.93 | Best Odds |