Today's betting tips football and the statistics for: Portugal team (Women) vs Italy team (Women) on 12 October 2020
Portugal team (Women) | ||
The statistics of the Portugal team (Women) Team | Wins | Draw | Lose |
---|---|---|
8 | 2 | 3 |
61% | 15% | 23% |
Points | Goals Scored | Goals Tacked |
20.5 | 49 | 39 |
1.577 | 3.77 | 3 |
Data are calculated for last 13 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Portugal team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Portugal team (Women) | Italy team (Women) | 6-3 | Won |
2020-10-12 | France team (Women) | Portugal team (Women) | 4-5 | Won |
2020-10-09 | France team (Women) | Portugal team (Women) | 4-3 | Lose |
2020-10-09 | Portugal team (Women) | Italy team (Women) | 3-1 | Won |
2020-10-08 | France team (Women) | Portugal team (Women) | 1-4 | Won |
2020-10-08 | Portugal team (Women) | Italy team (Women) | 4-3 | Won |
2020-10-07 | Portugal team (Women) | Germany team (Women) | 2-6 | Lose |
2020-10-07 | France team (Women) | Portugal team (Women) | 1-4 | Won |
2020-10-06 | Portugal team (Women) | Italy team (Women) | 1-5 | Lose |
2020-10-06 | France team (Women) | Portugal team (Women) | 4-4 | Draw |
Italy team (Women) | ||
The statistics of the Italy team (Women) Team | Wins | Draw | Lose |
---|---|---|
9 | 1 | 9 |
47% | 5% | 47% |
Points | Goals Scored | Goals Tacked |
22.5 | 59 | 54 |
1.184 | 3.11 | 2.84 |
Data are calculated for last 19 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Italy team (Women) | ||||
---|---|---|---|---|
2020-10-12 | Portugal team (Women) | Italy team (Women) | 6-3 | Lose |
2020-10-12 | Italy team (Women) | France team (Women) | 2-4 | Lose |
2020-10-09 | Germany team (Women) | Italy team (Women) | 0-2 | Won |
2020-10-09 | Portugal team (Women) | Italy team (Women) | 3-1 | Lose |
2020-10-09 | Italy team (Women) | France team (Women) | 3-2 | Won |
2020-10-08 | Germany team (Women) | Italy team (Women) | 3-2 | Lose |
2020-10-08 | Portugal team (Women) | Italy team (Women) | 4-3 | Lose |
2020-10-08 | Italy team (Women) | France team (Women) | 3-2 | Won |
2020-10-07 | Germany team (Women) | Italy team (Women) | 6-3 | Lose |
2020-10-07 | Italy team (Women) | France team (Women) | 7-4 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
64% | 12% | 30% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (5.51) | 2 (4.55) | 5 | +4.5 |
Bet Juice (Vig) from odds compared : -10.78 | |||
Sure bet Portugal team (Women) vs Italy team (Women)
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.24 | 5.50 | 2.03 | 1XBet |
2.24 | 5.50 | 2.03 | Best Odds |