Today's betting tips football and the statistics for: Croatia team (Women) vs Belgium team (Women) on 16 October 2020
Croatia team (Women) | ||
The statistics of the Croatia team (Women) Team | Wins | Draw | Lose |
---|---|---|
16 | 5 | 9 |
53% | 16% | 30% |
Points | Goals Scored | Goals Tacked |
42.2 | 101 | 92 |
1.407 | 3.37 | 3.07 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Croatia team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Croatia team (Women) | Belgium team (Women) | 2-5 | Lose |
2020-10-16 | England team (Women) | Croatia team (Women) | 4-0 | Lose |
2020-10-15 | Croatia team (Women) | Belgium team (Women) | 0-4 | Lose |
2020-10-15 | England team (Women) | Croatia team (Women) | 6-3 | Lose |
2020-10-14 | Croatia team (Women) | Belgium team (Women) | 5-3 | Won |
2020-10-14 | England team (Women) | Croatia team (Women) | 6-6 | Draw |
2020-10-12 | Croatia team (Women) | Belgium team (Women) | 4-4 | Draw |
2020-10-12 | England team (Women) | Croatia team (Women) | 2-3 | Won |
2020-10-09 | England team (Women) | Croatia team (Women) | 6-2 | Lose |
2020-10-09 | Croatia team (Women) | Spain team (Women) | 3-1 | Won |
Belgium team (Women) | ||
The statistics of the Belgium team (Women) Team | Wins | Draw | Lose |
---|---|---|
10 | 4 | 16 |
33% | 13% | 53% |
Points | Goals Scored | Goals Tacked |
28.2 | 87 | 93 |
0.94 | 2.9 | 3.1 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Belgium team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Croatia team (Women) | Belgium team (Women) | 2-5 | Won |
2020-10-16 | Belgium team (Women) | Spain team (Women) | 5-1 | Won |
2020-10-15 | Croatia team (Women) | Belgium team (Women) | 0-4 | Won |
2020-10-15 | Belgium team (Women) | England team (Women) | 5-2 | Won |
2020-10-14 | Croatia team (Women) | Belgium team (Women) | 5-3 | Lose |
2020-10-14 | Belgium team (Women) | Spain team (Women) | 6-0 | Won |
2020-10-12 | Croatia team (Women) | Belgium team (Women) | 4-4 | Draw |
2020-10-12 | Belgium team (Women) | Spain team (Women) | 4-3 | Won |
2020-10-09 | Belgium team (Women) | Spain team (Women) | 6-2 | Won |
2020-10-08 | Belgium team (Women) | England team (Women) | 4-6 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
68% | 17% | 26% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (5.48) | 1 (4.72) | 4 | +3.5 |
Bet Juice (Vig) from odds compared : -10.98 | |||
Sure bet Croatia team (Women) vs Belgium team (Women)
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.31 | 5.55 | 1.96 | 1XBet |
2.31 | 5.55 | 1.96 | Best Odds |