Today's betting tips football and the statistics for: GEO vs ART on 16 October 2020
GEO | ||
The statistics of the GEO Team | Wins | Draw | Lose |
---|---|---|
14 | 5 | 11 |
46% | 16% | 36% |
Points | Goals Scored | Goals Tacked |
37.8 | 93 | 89 |
1.26 | 3.1 | 2.97 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for GEO | ||||
---|---|---|---|---|
2020-10-16 | MED | GEO | 2-3 | Won |
2020-10-16 | BIO | GEO | 4-3 | Lose |
2020-10-16 | GEO | ART | 4-5 | Lose |
2020-10-15 | MED | GEO | Draw | |
2020-10-15 | BIO | GEO | Draw | |
2020-10-15 | GEO | ART | Draw | |
2020-10-14 | MED | GEO | 1-3 | Won |
2020-10-14 | BIO | GEO | 6-2 | Lose |
2020-10-14 | GEO | ART | 2-2 | Draw |
2020-10-13 | MED | GEO | 1-1 | Draw |
ART | ||
The statistics of the ART Team | Wins | Draw | Lose |
---|---|---|
11 | 6 | 13 |
36% | 20% | 43% |
Points | Goals Scored | Goals Tacked |
32 | 83 | 83 |
1.067 | 2.77 | 2.77 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for ART | ||||
---|---|---|---|---|
2020-10-16 | ART | BIO | 1-4 | Lose |
2020-10-16 | GEO | ART | 4-5 | Won |
2020-10-15 | ART | BIO | Draw | |
2020-10-15 | GEO | ART | Draw | |
2020-10-14 | ART | BIO | 3-3 | Draw |
2020-10-14 | GEO | ART | 2-2 | Draw |
2020-10-13 | ART | BIO | 3-4 | Lose |
2020-10-13 | GEO | ART | 2-3 | Won |
2020-10-12 | ART | BIO | 1-0 | Won |
2020-10-12 | GEO | ART | 4-1 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
52% | 20% | 31% | 1 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
3 (4.06) | 2 (3.63) | 5 | +4.5 |
Bet Juice (Vig) from odds compared : -11.08 | |||
Sure bet GEO vs ART
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.06 | 5.30 | 2.22 | 1XBet |
2.06 | 5.30 | 2.22 | Best Odds |