Today's betting tips football and the statistics for: Gangwon vs Incheon United on 16 October 2020
Gangwon | ||
The statistics of the Gangwon Team | Wins | Draw | Lose |
---|---|---|
13 | 7 | 9 |
44% | 24% | 31% |
Points | Goals Scored | Goals Tacked |
37.1 | 44 | 38 |
1.279 | 1.52 | 1.31 |
Data are calculated for last 29 games played Country: South Korea League: K league 2014 League Position: 3 Points: 54 Wins: 16 Uefa Points: |
Last results for Gangwon | ||||
---|---|---|---|---|
2020-10-16 | Gangwon | Incheon United | 3-1 | Won |
2020-10-04 | Gangwon | Seongnam Ilhwa Chunma | 2-1 | Won |
2020-09-27 | Busan IPark | Gangwon | 0-2 | Won |
2020-09-20 | Gangwon | Suwon Samsung Bluewings | 1-2 | Lose |
2020-09-16 | Busan IPark | Gangwon | 1-2 | Won |
2020-09-13 | Gangwon | Pohang Steelers | 0-3 | Lose |
2020-09-06 | Gangwon | Incheon United | 2-3 | Lose |
2020-08-30 | Jeonbuk Hyundai Motors | Gangwon | 1-2 | Won |
2020-08-22 | Gangwon | Daegu | 0-0 | Draw |
2020-08-16 | Gwangju | Gangwon | 2-2 | Draw |
Incheon United | ||
The statistics of the Incheon United Team | Wins | Draw | Lose |
---|---|---|
7 | 10 | 11 |
25% | 35% | 39% |
Points | Goals Scored | Goals Tacked |
26.2 | 28 | 37 |
0.936 | 1 | 1.32 |
Data are calculated for last 28 games played Country: South Korea League: K. League 2014 League Position: 8 Points: 33 Wins: 7 Uefa Points: |
Last results for Incheon United | ||||
---|---|---|---|---|
2020-10-16 | Gangwon | Incheon United | 3-1 | Lose |
2020-10-04 | Incheon United | Suwon Samsung Bluewings | 0-1 | Lose |
2020-09-27 | Seongnam Ilhwa Chunma | Incheon United | 0-6 | Won |
2020-09-20 | Incheon United | Ulsan Hyundai | 0-1 | Lose |
2020-09-16 | Incheon United | Seoul | 1-0 | Won |
2020-09-13 | Busan IPark | Incheon United | 0-0 | Draw |
2020-09-06 | Gangwon | Incheon United | 2-3 | Won |
2020-08-29 | Sangju Sangmu Phoenix | Incheon United | 3-1 | Lose |
2020-08-22 | Incheon United | Suwon Samsung Bluewings | 1-0 | Won |
2020-08-16 | Daegu | Incheon United | 0-1 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
51% | 32% | 23% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.27) | 0 (1.5) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : -5.73 | |||
Sure bet Gangwon vs Incheon United
Rate
3 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.03 | 3.52 | 3.52 | 1XBet |
2.03 | 3.52 | 3.52 | Best Odds |