Today's betting tips football and the statistics for: Germany team (Women) vs Italy team (Women) on 16 October 2020
Germany team (Women) | ||
The statistics of the Germany team (Women) Team | Wins | Draw | Lose |
---|---|---|
4 | 3 | 10 |
23% | 17% | 58% |
Points | Goals Scored | Goals Tacked |
12.9 | 40 | 59 |
0.759 | 2.35 | 3.47 |
Data are calculated for last 17 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Germany team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Germany team (Women) | Italy team (Women) | 1-4 | Lose |
2020-10-15 | Germany team (Women) | France team (Women) | 3-4 | Lose |
2020-10-14 | Portugal team (Women) | Germany team (Women) | 6-3 | Lose |
2020-10-14 | Germany team (Women) | Italy team (Women) | 3-3 | Draw |
2020-10-13 | Germany team (Women) | France team (Women) | 2-3 | Lose |
2020-10-13 | Portugal team (Women) | Germany team (Women) | 5-1 | Lose |
2020-10-12 | Germany team (Women) | France team (Women) | 2-5 | Lose |
2020-10-09 | Germany team (Women) | Italy team (Women) | 0-2 | Lose |
2020-10-08 | Germany team (Women) | Italy team (Women) | 3-2 | Won |
2020-10-07 | Germany team (Women) | Italy team (Women) | 6-3 | Won |
Italy team (Women) | ||
The statistics of the Italy team (Women) Team | Wins | Draw | Lose |
---|---|---|
11 | 4 | 12 |
40% | 14% | 44% |
Points | Goals Scored | Goals Tacked |
30.1 | 83 | 83 |
1.115 | 3.07 | 3.07 |
Data are calculated for last 27 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Italy team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Germany team (Women) | Italy team (Women) | 1-4 | Won |
2020-10-16 | Portugal team (Women) | Italy team (Women) | 6-0 | Lose |
2020-10-16 | Italy team (Women) | France team (Women) | 3-5 | Lose |
2020-10-15 | Portugal team (Women) | Italy team (Women) | 2-2 | Draw |
2020-10-15 | Italy team (Women) | France team (Women) | 4-4 | Draw |
2020-10-14 | Italy team (Women) | France team (Women) | 5-6 | Lose |
2020-10-14 | Germany team (Women) | Italy team (Women) | 3-3 | Draw |
2020-10-13 | Italy team (Women) | France team (Women) | 3-2 | Won |
2020-10-12 | Portugal team (Women) | Italy team (Women) | 6-3 | Lose |
2020-10-12 | Italy team (Women) | France team (Women) | 2-4 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
33% | 18% | 51% | 2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.91) | 3 (2.49) | 4 | -4.5 |
Bet Juice (Vig) from odds compared : -10.98 | |||
Sure bet Germany team (Women) vs Italy team (Women)
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.96 | 5.55 | 2.31 | 1XBet |
1.96 | 5.55 | 2.31 | Best Odds |