Today's betting tips football and the statistics for: HIST vs ECON on 16 October 2020
HIST | ||
The statistics of the HIST Team | Wins | Draw | Lose |
---|---|---|
10 | 3 | 17 |
33% | 10% | 56% |
Points | Goals Scored | Goals Tacked |
27.4 | 66 | 83 |
0.913 | 2.2 | 2.77 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for HIST | ||||
---|---|---|---|---|
2020-10-16 | HIST | ECON | 4-2 | Won |
2020-10-16 | MATH | HIST | 3-2 | Lose |
2020-10-15 | MATH | HIST | 3-1 | Lose |
2020-10-15 | HIST | ECON | 2-6 | Lose |
2020-10-14 | HIST | ECON | 2-3 | Lose |
2020-10-14 | LAW | HIST | 2-0 | Lose |
2020-10-14 | MATH | HIST | 6-6 | Draw |
2020-10-13 | MATH | HIST | 2-2 | Draw |
2020-10-13 | HIST | ECON | 3-1 | Won |
2020-10-12 | HIST | ECON | 2-4 | Lose |
ECON | ||
The statistics of the ECON Team | Wins | Draw | Lose |
---|---|---|
13 | 3 | 14 |
43% | 10% | 46% |
Points | Goals Scored | Goals Tacked |
34 | 76 | 72 |
1.133 | 2.53 | 2.4 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for ECON | ||||
---|---|---|---|---|
2020-10-16 | HIST | ECON | 4-2 | Lose |
2020-10-16 | ECON | MATH | 4-3 | Won |
2020-10-15 | HIST | ECON | 2-6 | Won |
2020-10-15 | ECON | MATH | 1-1 | Draw |
2020-10-14 | HIST | ECON | 2-3 | Won |
2020-10-14 | ECON | MATH | 1-3 | Lose |
2020-10-13 | ECON | MATH | 5-5 | Draw |
2020-10-13 | HIST | ECON | 3-1 | Lose |
2020-10-12 | HIST | ECON | 2-4 | Won |
2020-10-12 | ECON | MATH | 1-6 | Lose |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
41% | 12% | 47% | 2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.06) | 2 (2.37) | 4 | +3.5 |
Bet Juice (Vig) from odds compared : -10.85 | |||
Sure bet HIST vs ECON
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.47 | 4.90 | 1.95 | 1XBet |
2.47 | 4.90 | 1.95 | Best Odds |