Today's betting tips football and the statistics for: MED vs GEO on 16 October 2020
MED | ||
The statistics of the MED Team | Wins | Draw | Lose |
---|---|---|
5 | 6 | 19 |
16% | 20% | 63% |
Points | Goals Scored | Goals Tacked |
18.8 | 71 | 107 |
0.627 | 2.37 | 3.57 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for MED | ||||
---|---|---|---|---|
2020-10-16 | MED | GEO | 2-3 | Lose |
2020-10-15 | MED | GEO | Draw | |
2020-10-14 | MED | GEO | 1-3 | Lose |
2020-10-13 | MED | GEO | 1-1 | Draw |
2020-10-12 | MED | GEO | 2-5 | Lose |
2020-10-09 | MED | GEO | 2-3 | Lose |
2020-10-07 | MED | GEO | 2-6 | Lose |
2020-10-06 | MED | GEO | 2-3 | Lose |
2020-10-05 | BIO | MED | 5-2 | Lose |
2020-10-05 | MED | GEO | 3-4 | Lose |
GEO | ||
The statistics of the GEO Team | Wins | Draw | Lose |
---|---|---|
14 | 5 | 11 |
46% | 16% | 36% |
Points | Goals Scored | Goals Tacked |
37.8 | 93 | 89 |
1.26 | 3.1 | 2.97 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for GEO | ||||
---|---|---|---|---|
2020-10-16 | MED | GEO | 2-3 | Won |
2020-10-16 | BIO | GEO | 4-3 | Lose |
2020-10-16 | GEO | ART | 4-5 | Lose |
2020-10-15 | MED | GEO | Draw | |
2020-10-15 | BIO | GEO | Draw | |
2020-10-15 | GEO | ART | Draw | |
2020-10-14 | MED | GEO | 1-3 | Won |
2020-10-14 | BIO | GEO | 6-2 | Lose |
2020-10-14 | GEO | ART | 2-2 | Draw |
2020-10-13 | MED | GEO | 1-1 | Draw |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
25% | 20% | 55% | 2 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.49) | 3 (1.95) | 4 | -4.5 |
Bet Juice (Vig) from odds compared : -10.92 | |||
Sure bet MED vs GEO
Rate
2 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.39 | 5.30 | 1.94 | 1XBet |
2.39 | 5.30 | 1.94 | Best Odds |