Today's betting tips football and the statistics for: Spain team (Women) vs England team (Women) on 16 October 2020
Spain team (Women) | ||
The statistics of the Spain team (Women) Team | Wins | Draw | Lose |
---|---|---|
12 | 3 | 15 |
40% | 10% | 50% |
Points | Goals Scored | Goals Tacked |
31.8 | 78 | 93 |
1.06 | 2.6 | 3.1 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Spain team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Spain team (Women) | England team (Women) | 1-2 | Lose |
2020-10-16 | Belgium team (Women) | Spain team (Women) | 5-1 | Lose |
2020-10-15 | Spain team (Women) | England team (Women) | 5-4 | Won |
2020-10-14 | Spain team (Women) | England team (Women) | 8-5 | Won |
2020-10-14 | Belgium team (Women) | Spain team (Women) | 6-0 | Lose |
2020-10-12 | Belgium team (Women) | Spain team (Women) | 4-3 | Lose |
2020-10-12 | Spain team (Women) | England team (Women) | 6-3 | Won |
2020-10-09 | Belgium team (Women) | Spain team (Women) | 6-2 | Lose |
2020-10-09 | Croatia team (Women) | Spain team (Women) | 3-1 | Lose |
2020-10-09 | Spain team (Women) | England team (Women) | 3-2 | Won |
England team (Women) | ||
The statistics of the England team (Women) Team | Wins | Draw | Lose |
---|---|---|
13 | 4 | 13 |
43% | 13% | 43% |
Points | Goals Scored | Goals Tacked |
34.8 | 96 | 88 |
1.16 | 3.2 | 2.93 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for England team (Women) | ||||
---|---|---|---|---|
2020-10-16 | Spain team (Women) | England team (Women) | 1-2 | Won |
2020-10-16 | England team (Women) | Croatia team (Women) | 4-0 | Won |
2020-10-15 | Spain team (Women) | England team (Women) | 5-4 | Lose |
2020-10-15 | England team (Women) | Croatia team (Women) | 6-3 | Won |
2020-10-15 | Belgium team (Women) | England team (Women) | 5-2 | Lose |
2020-10-14 | Spain team (Women) | England team (Women) | 8-5 | Lose |
2020-10-14 | England team (Women) | Croatia team (Women) | 6-6 | Draw |
2020-10-12 | Spain team (Women) | England team (Women) | 6-3 | Lose |
2020-10-12 | England team (Women) | Croatia team (Women) | 2-3 | Lose |
2020-10-09 | England team (Women) | Croatia team (Women) | 6-2 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
45% | 14% | 41% | 12 | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
2 (2.71) | 3 (3.34) | 5 | +4.5 |
Bet Juice (Vig) from odds compared : 0 | |||
Sure bet Spain team (Women) vs England team (Women)
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
0 | 0 | 0 | Best Odds |