Today's betting tips football and the statistics for: Sociedade Esportiva Palmeiras vs River Plate Buenos Aires on 13 January 2021
Sociedade Esportiva Palmeiras | ||
The statistics of the Sociedade Esportiva Palmeiras Team | Wins | Draw | Lose |
---|---|---|
15 | 10 | 5 |
50% | 33% | 16% |
Points | Goals Scored | Goals Tacked |
44 | 47 | 25 |
1.467 | 1.57 | 0.83 |
Data are calculated for last 30 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Sociedade Esportiva Palmeiras | ||||
---|---|---|---|---|
2021-01-13 | Sociedade Esportiva Palmeiras | River Plate Buenos Aires | 0-2 | Lose |
2021-01-09 | Sport Club do Recife | Sociedade Esportiva Palmeiras | 0-1 | Won |
2021-01-06 | River Plate Buenos Aires | Sociedade Esportiva Palmeiras | 0-3 | Won |
2020-12-31 | America Minas Gerais | Sociedade Esportiva Palmeiras | 0-2 | Won |
2020-12-27 | Sociedade Esportiva Palmeiras | Clube Atletico Bragantino | 1-0 | Won |
2020-12-24 | Sociedade Esportiva Palmeiras | America Minas Gerais | 1-1 | Draw |
2020-12-20 | Sport Club Internacional | Sociedade Esportiva Palmeiras | Draw | |
2020-12-16 | Sociedade Esportiva Palmeiras | Club Libertad | 3-0 | Won |
2020-12-12 | Sociedade Esportiva Palmeiras | Bahia | 3-0 | Won |
2020-12-09 | Club Libertad | Sociedade Esportiva Palmeiras | 1-1 | Draw |
River Plate Buenos Aires | ||
The statistics of the River Plate Buenos Aires Team | Wins | Draw | Lose |
---|---|---|
14 | 6 | 2 |
63% | 27% | 9% |
Points | Goals Scored | Goals Tacked |
37.8 | 43 | 18 |
1.718 | 1.95 | 0.82 |
Data are calculated for last 22 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for River Plate Buenos Aires | ||||
---|---|---|---|---|
2021-01-13 | Sociedade Esportiva Palmeiras | River Plate Buenos Aires | 0-2 | Won |
2021-01-10 | River Plate Buenos Aires | CA Independiente Avellaneda | 0-2 | Lose |
2021-01-06 | River Plate Buenos Aires | Sociedade Esportiva Palmeiras | 0-3 | Lose |
2021-01-03 | Boca Juniors | River Plate Buenos Aires | 2-2 | Draw |
2020-12-28 | River Plate Buenos Aires | Arsenal de Sarandi | 2-1 | Won |
2020-12-21 | Club Atletico Huracan | River Plate Buenos Aires | 1-3 | Won |
2020-12-18 | Club Nacional Montevideo | River Plate Buenos Aires | 2-6 | Won |
2020-12-13 | River Plate Buenos Aires | Argentinos Juniors | 1-1 | Draw |
2020-12-11 | River Plate Buenos Aires | Club Nacional Montevideo | 2-0 | Won |
2020-12-06 | River Plate Buenos Aires | Godoy Cruz Antonio Tomba | 3-1 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
33% | 32% | 35% | X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.54) | 1 (1.92) | 2 | -2.5 |
Bet Juice (Vig) from odds compared : -1.53 | |||
Sure bet Sociedade Esportiva Palmeiras vs River Plate Buenos Aires
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
2.96 | 3.56 | 2.52 | 1XBet |
2.96 | 3.56 | 2.52 | Best Odds |