Today's betting tips football and the statistics for: Hull City vs Ipswich Town on 23 February 2021
Hull City | ||
The statistics of the Hull City Team | Wins | Draw | Lose |
---|---|---|
9 | 9 | 12 |
30% | 30% | 40% |
Points | Goals Scored | Goals Tacked |
30 | 43 | 46 |
1 | 1.43 | 1.53 |
Data are calculated for last 30 games played Country: England League: Premier League League Position: 15 Points: 27 Wins: 6 Uefa Points:15.664 |
Last results for Hull City | ||||
---|---|---|---|---|
2021-02-23 | Hull City | Ipswich Town | 0-1 | Lose |
2021-02-20 | Doncaster Rovers | Hull City | 3-3 | Draw |
2021-02-17 | Wigan Athletic | Hull City | 0-5 | Won |
2021-02-16 | Wigan Athletic | Hull City | Draw | |
2021-02-13 | Hull City | Milton Keynes Dons | 0-1 | Lose |
2021-02-09 | Hull City | Lincoln City | 0-0 | Draw |
2021-02-06 | Burton Albion | Hull City | 1-0 | Lose |
2021-02-02 | Hull City | Lincoln City | 1-1 | Draw |
2021-01-30 | Hull City | Swindon Town | 1-0 | Won |
2021-01-26 | Accrington Stanley | Hull City | 2-0 | Lose |
Ipswich Town | ||
The statistics of the Ipswich Town Team | Wins | Draw | Lose |
---|---|---|
13 | 8 | 7 |
46% | 28% | 25% |
Points | Goals Scored | Goals Tacked |
37.8 | 40 | 27 |
1.35 | 1.43 | 0.96 |
Data are calculated for last 28 games played Country: League: League Position: Points: Wins: Uefa Points: |
Last results for Ipswich Town | ||||
---|---|---|---|---|
2021-02-23 | Hull City | Ipswich Town | 0-1 | Won |
2021-02-20 | Ipswich Town | Oxford United | 0-0 | Draw |
2021-02-16 | Ipswich Town | Northampton Town | 0-0 | Draw |
2021-02-13 | Shrewsbury Town | Ipswich Town | Draw | |
2021-02-09 | Peterborough United | Ipswich Town | 2-1 | Lose |
2021-02-06 | Ipswich Town | Blackpool | 2-0 | Won |
2021-01-30 | Crewe Alexandra | Ipswich Town | 1-1 | Draw |
2021-01-26 | Ipswich Town | Sunderland | 0-1 | Lose |
2021-01-23 | Ipswich Town | Peterborough United | 0-1 | Lose |
2021-01-16 | Burton Albion | Ipswich Town | 0-1 | Won |
Betting Tips & Prediction For This Game |
|||
---|---|---|---|
Win | Draw | Lose | Tip |
37% | 31% | 33% | 1X | Under/Over Betting Tip |
Home | Away | Total Goals | Suggested bet |
1 (1.53) | 1 (1.53) | 2 | +1.5 |
Bet Juice (Vig) from odds compared : -2.09 | |||
Sure bet Hull City vs Ipswich Town
Rate
4 din 5
Review: http://tips4betting.com |
Best odds online are from | |||
---|---|---|---|
1 | X | 2 | Bookies |
1.83 | 3.74 | 4.82 | 1XBet |
1.83 | 3.74 | 4.82 | Best Odds |