Yesterday's football betting tips: 17 January 2021
Predictions tips yesterday's selection:
Time | League | Match | Score | Betting Odds |
Chances to win (1X2) |
Bet Tip | Under/ Over | More info |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:15 | Bundesliga | Bayern Munich vs Freiburg | 2-1 | 1.28 | 7.00 | 10.5 | 60% | 26% | 23% | 1X | -3.5 | ![]() | |
10:15 | SuperLiga | Denizlispor vs Hatayspor | 0-2 | 3.05 | 3.56 | 2.39 | 30% | 31% | 41% | X2 | -2.5 | ![]() | |
16:00 | Segunda Division B | Villanovense vs Villarrubia | 1-1 | 1.89 | 3.10 | 4.38 | 34% | 31% | 37% | X | -2.5 | ![]() | |
15:00 | Premier League | Enyimba International vs Kano Pillars | 2-1 | 1.74 | 3.10 | 5.35 | 42% | 36% | 25% | 1X | +0.5 | ![]() | |
21:00 | Campeonato Brasileiro Série C | Ituano vs Vila Nova | 0-1 | 2.26 | 3.17 | 3.12 | 65% | 22% | 24% | 1 | +0.5 | ![]() | |
14:45 | Campeonato Nacional de Seniores | Belenenses SII vs Oriental Dragon | 0-2 | 22% | 35% | 43% | X2 | -1.5 | ![]() | ||||
15:30 | Tercera Division | Santa Marta vs Penaranda | 1-0 | 60% | 24% | 24% | 1 | +-0. | ![]() | ||||
22:00 | Torneo Argentino A | Juventud Unida Universitario vs Deportivo Madryn | 0-0 | 2.19 | 3.02 | 3.36 | 54% | 16% | 33% | 1 | +1.5 | ![]() | |
14:30 | Tercera Division | Cordoba II vs Gerena | 4-2 | 2.12 | 3.20 | 3.32 | 42% | 31% | 29% | 1X | -2.5 | ![]() | |
11:00 | Segunda Division B | Internacional de Madrid vs Atletico Baleares | 2.44 | 3.13 | 2.86 | 36% | 39% | 26% | 1X | -2.5 | ![]() | ||
01:45 | Primera Division | Deportivo Saprissa vs Asociacion Deportiva y Recreativa Jicaral | 2-2 | 1.53 | 4.20 | 5.70 | 62% | 37% | 16% | 1X | +2.5 | ![]() | |
16:00 | Tercera Division | Estradense vs Pontellas | 0-0 | 1.72 | 3.66 | 4.32 | 45% | 52% | 13% | 1X | +1.5 | ![]() | |
14:00 | Botola 2 | UTS Rabat vs Chabab Atlas Khenifra | 1-3 | 2.80 | 2.93 | 2.57 | 20% | 41% | 39% | X2 | +0.5 | ![]() | |
13:15 | Serie D | Nuova Florida vs Latina Calcio | 2-2 | 3.78 | 3.66 | 1.83 | 17% | 57% | 29% | X2 | +0.5 | ![]() | |
15:30 | Youth Championship | Atletico Sanluqueno U19 vs Cádiz U19 | 1-2 | 3.90 | 3.62 | 1.81 | 7% | 35% | 58% | X2 | +2.5 | ![]() | |
18:45 | Campeonato Brasileiro B | Associacao Atletica Ponte Preta vs Clube Nautico Capibaribe | 2-0 | 2.00 | 3.34 | 3.74 | 44% | 38% | 22% | 1X | -1.5 | ![]() | |
00:45 | Primera Division | Cruz Azul vs Puebla | 0-1 | 1.54 | 4.10 | 6.40 | 30% | 42% | 28% | X | -2.5 | ![]() | |
11:45 | Premier League | Motherwell vs Rangers | 1-1 | 10.5 | 5.60 | 1.26 | 10% | 16% | 74% | 2 | +2.5 | ![]() | |
14:00 | Lega Pro B | Imolese Calcio 1919 vs Matelica | 2.73 | 3.13 | 2.54 | 31% | 34% | 35% | X2 | +0.5 | ![]() | ||
21:00 | Primera Division | Santos de Guapiles vs Municipal Perez Zeledon | 2-0 | 2.37 | 3.19 | 3.01 | 38% | 31% | 33% | 1X | +1.5 | ![]() | |
15:00 | Campeonato Nacional de Seniores | Lourinhanense vs Alverca | 0-4 | 10.0 | 5.25 | 1.24 | 19% | 41% | 40% | X2 | -2.5 | ![]() | |
15:30 | Segunda Division B | Osasuna II vs S. D. Tarazona | 3-1 | 2.20 | 2.98 | 3.46 | 29% | 28% | 44% | X2 | ![]() | ||
14:45 | First League | 1. Pribram vs Viktoria Plzen | 0-0 | 7.50 | 4.94 | 1.39 | 24% | 21% | 55% | 2 | ![]() | ||
10:45 | Tercera Division | CP Cacereno vs Fuente De Cantos | 2-0 | 73% | 22% | 5% | 1 | -3.5 | ![]() | ||||
15:15 | Tercera Division | RCP Valverdeno vs Llerenense | 2-0 | 57% | 30% | 22% | 1X | -1.5 | ![]() | ||||
13:45 | Ligue 1 | Nantes vs Lens | 1-1 | 35% | 43% | 24% | 1X | -1.5 | ![]() | ||||
11:00 | Tercera Division | Paterna vs Sylla | 2.12 | 3.10 | 3.18 | 12% | 76% | 12% | X | +-0. | ![]() | ||
15:00 | SuperLeague | Volos NFC vs Lamia | 1-1 | 2.03 | 3.34 | 3.92 | 26% | 39% | 37% | X2 | -1.5 | ![]() | |
10:00 | Tercera Division | Comillas vs La Calzada | 0-0 | 2.65 | 3.38 | 2.42 | 43% | 44% | 18% | 1X | +0.5 | ![]() | |
21:00 | Primera Division | Grecia vs Sporting San Jose | 1-1 | 28% | 29% | 47% | X2 | +0.5 | ![]() | ||||
10:45 | Tercera Division | Estrella Grana El Palmar vs Pulpileno | 0-0 | 21% | 55% | 25% | X2 | +1.5 | ![]() | ||||
16:30 | Lega Pro C | Paganese Calcio 1926 vs Casertana | 1-3 | 2.40 | 2.90 | 3.16 | 20% | 29% | 51% | X2 | +1.5 | ![]() | |
13:30 | Serie D | Derthona vs UCastellanzese | 1-2 | 31% | 36% | 33% | X | -1.5 | ![]() | ||||
12:45 | Super League | Green Eagles vs Young Green Eagles | 1-1 | 1.55 | 3.58 | 5.35 | 49% | 38% | 19% | 1X | -1.5 | ![]() | |
19:00 | Premier League | Manchester City vs Crystal Palace | 4-0 | 1.18 | 8.70 | 18.0 | 57% | 29% | 23% | 1X | +3.5 | ![]() | |
15:00 | Tercera Division | Villanueva vs Barbastro | 0-2 | 25% | 22% | 53% | 2 | +0.5 | ![]() | ||||
02:45 | Primera Division | Monterrey vs America | 1-0 | 43% | 24% | 34% | 1 | +1.5 | ![]() | ||||
01:00 | Copa Diego Armando Maradona | Rosario Central vs Velez Sarsfield | 1-3 | 3.44 | 3.48 | 2.13 | 44% | 27% | 31% | 1X | -2.5 | ![]() | |
11:30 | Lega Pro A | Olbia Calcio vs Grosseto | 3-2 | 2.33 | 2.96 | 3.20 | 28% | 53% | 20% | 1X | +-0. | ![]() | |
11:00 | Segunda Division B | Ibiza vs Levante II | 1-0 | 50% | 39% | 11% | 1X | +2.5 | ![]() | ||||
20:00 | Primera C Metropolitana | Atletico Victoriano Arenas vs Sportivo Italiano | 0-2 | 21% | 39% | 40% | X2 | +-0. | ![]() | ||||
10:30 | Tercera Division | Epila vs Almudevar | 1-1 | 38% | 49% | 18% | 1X | -1.5 | ![]() | ||||
17:45 | Reserve League | Aguila II vs Once Ahuachapan II | 3-1 | 2.55 | 3.72 | 2.36 | 78% | 19% | 3% | 1 | +2.5 | ![]() | |
21:00 | Division 2 | Deportivo Masaya vs Export Sebaco | 2-2 | 2.19 | 3.92 | 2.68 | 42% | 21% | 38% | 1 | -2.5 | ![]() | |
11:15 | Segunda Liga | Academico de Viseu vs Oliveirense | 1-2 | 2.23 | 3.12 | 3.28 | 28% | 32% | 41% | X2 | -1.5 | ![]() | |
15:00 | Tercera Division | Soller vs Collerense | 0-1 | 21% | 33% | 46% | X2 | -2.5 | ![]() | ||||
10:45 | Youth Championship | Calasanz U19 vs Deportivo de La Coruna U19 | 0-4 | 6.25 | 4.34 | 1.44 | 11% | 42% | 47% | X2 | +2.5 | ![]() | |
16:00 | Ligue 2 | Renaissance Dakar vs Keur Madior | 1-1 | 2.62 | 2.50 | 3.00 | -1% | 102% | -1% | 1X | -1.5 | ![]() | |
16:00 | Premier League | Goree vs Casa Sport | 1-1 | 2.88 | 2.62 | 2.60 | 8% | 77% | 15% | X2 | -1.5 | ![]() | |
11:30 | Lega Pro A | Juventus U23 vs Piacenza Calcio 1919 | 1-1 | 1.86 | 3.40 | 4.04 | 42% | 33% | 28% | 1X | +0.5 | ![]() | |
14:45 | Campeonato Nacional de Seniores | GRAP vs Marinhense | 0-4 | 9.30 | 4.96 | 1.27 | 16% | 29% | 55% | X2 | +1.5 | ![]() | |
13:00 | Ligue 1 | US Monastir vs Olympique Beja | 2.42 | 2.85 | 2.99 | 19% | 56% | 26% | X2 | -0.5 | ![]() | ||
04:45 | Women | Melbourne Victory (Women) vs Melbourne City (Women) | 2-3 | 1.45 | 4.72 | 5.45 | 41% | 40% | 22% | 1X | -2.5 | ![]() | |
19:00 | Campeonato Brasileiro Serie A2 | Bahia (Women) vs Botafogo de Futebol e Regatas (Women) | 1-2 | 1.63 | 3.94 | 4.58 | 36% | 22% | 42% | 2 | +2.5 | ![]() | |
04:45 | A League | Newcastle Jets vs Macarthur Sydney | 1-2 | 2.45 | 3.44 | 2.84 | 16% | 19% | 65% | 2 | +2.5 | ![]() | |
11:15 | Segunda Liga | C.D. Feirense vs Porto II | 2-0 | 1.71 | 3.54 | 4.86 | 36% | 28% | 36% | X | ![]() | ||
08:55 | Soap Soccer League | Germany (SSL) vs Italy (SSL) | 13-10 | 2.14 | 0.00 | 1.79 | 78% | 10% | 26% | 1 | -6.5 | ![]() | |
21:00 | Primera Division | FAS vs Sonsonate | 2-2 | 1.54 | 3.76 | 5.90 | 40% | 27% | 34% | 1X | +-0. | ![]() | |
11:45 | Tercera Division | Sevilla III vs Ciudad de Lucena | 1-0 | 3.34 | 3.26 | 2.08 | 60% | 37% | 17% | 1X | +1.5 | ![]() | |
13:45 | Premier League | Sheffield United vs Tottenham Hotspur | 1-0 | 5.90 | 4.12 | 1.66 | 37% | 17% | 48% | 2 | -3.5 | ![]() | |
10:45 | Tercera Division | Águilas vs Plus Ultra | 10-0 | 1.10 | 8.00 | 20.0 | 62% | 31% | 7% | 1X | +2.5 | ![]() | |
13:00 | Oman Professional League | Al Nahda Al Buraimi vs Dhofar | 0-1 | 5.95 | 3.92 | 1.52 | 12% | 30% | 58% | X2 | +2.5 | ![]() | |
20:45 | Primera Division | Colo-Colo vs Universidad de Chile | 0-0 | 3.12 | 3.18 | 2.39 | 33% | 29% | 40% | X2 | +1.5 | ![]() | |
16:00 | Segunda Division B | Yeclano Deportivo vs Deportivo Linares | 1-1 | 2.69 | 3.04 | 2.63 | 18% | 36% | 46% | X2 | +1.5 | ![]() | |
13:30 | Serie D | SProgresso Calcio vs Fiorenzuola 1922 | 1-4 | 19% | 35% | 46% | X2 | -3.5 | ![]() | ||||
12:45 | Super League | Nkana vs ZESCO United | 1-2 | 2.63 | 2.86 | 2.61 | 29% | 42% | 29% | X | -0.5 | ![]() | |
14:00 | Lega Pro B | Sambenedettese Calcio vs Calcio Padova | 0-1 | 2.56 | 2.97 | 2.82 | 31% | 44% | 26% | 1X | +1.5 | ![]() | |
16:00 | Segunda Division B | Extremadura vs Don Benito | 1.73 | 3.34 | 4.94 | 39% | 33% | 30% | 1X | -1.5 | ![]() | ||
17:15 | First League | Banik Ostrava vs Sparta Prague | 0-0 | 2.79 | 3.22 | 2.57 | 45% | 23% | 34% | 1 | -2.5 | ![]() | |
14:45 | Campeonato Nacional de Seniores | RD Agueda vs Vila Cortez | 1-0 | 1.14 | 6.95 | 13.0 | 72% | 18% | 10% | 1 | -3.5 | ![]() | |
14:00 | Championship | Sheffield United (Women) vs Coventry United (Women) | 3-0 | 1.28 | 5.70 | 7.90 | 55% | 39% | 6% | 1X | -3.5 | ![]() | |
14:30 | Tercera Division | Mosconia vs Praviano | 0-1 | 2.05 | 3.34 | 3.36 | 26% | 30% | 48% | X2 | -1.5 | ![]() | |
14:45 | Jupiler League | Cercle Brugge vs Standard Liege | 0-0 | 3.54 | 3.58 | 2.06 | 35% | 27% | 39% | X | -2.5 | ![]() | |
07:02 | Soap Soccer League | Australia (SSL) vs Portugal (SSL) | 10-12 | 2.08 | 0.00 | 1.85 | 34% | 14% | 54% | 2 | +5.5 | ![]() | |
20:30 | Torneo Argentino A | Deportivo Maipu vs Atletico Camioneros | 1-0 | 2.10 | 2.92 | 3.74 | 33% | 27% | 41% | X2 | -1.5 | ![]() | |
10:00 | TFF 3 | Kozan Belediyespor vs Silivrispor | 0-0 | 1.97 | 3.22 | 3.76 | 25% | 40% | 36% | X2 | -1.5 | ![]() | |
22:00 | Primera B Nacional | Estudiantes de Buenos Aires vs Barracas Central | 2-0 | 2.12 | 3.24 | 3.36 | 21% | 61% | 19% | 1X | +0.5 | ![]() | |
12:20 | Table Soccer League | Russia (TSL) vs Brazil (TSL) | 12-18 | 58% | 7% | 38% | 1 | +5.5 | ![]() | ||||
07:00 | Premier League | Hadiya Hossana vs Fasil Kenema | 0-1 | 3.50 | 3.01 | 2.01 | 48% | 20% | 33% | 1 | -2.5 | ![]() | |
11:15 | Serie A | Napoli vs Fiorentina | 5-0 | 46% | 25% | 31% | 1 | -2.5 | ![]() | ||||
20:00 | Primera C Metropolitana | Lujan vs El Porvenir | 2-1 | 82% | 12% | 6% | 1 | +2.5 | ![]() | ||||
11:00 | Segunda Division B | Covadonga vs Lealtad | 2-0 | 2.48 | 3.07 | 2.86 | 39% | 26% | 35% | 1X | +1.5 | ![]() | |
12:50 | Table Soccer League | France (TSL) vs Brazil (TSL) | 15-23 | 1.94 | 7.00 | 1.94 | 55% | 5% | 42% | 1 | +5.5 | ![]() | |
21:00 | Segunda | San Antonio Unido vs General Velasquez | 0-1 | 2.55 | 3.04 | 2.73 | 33% | 33% | 35% | X | +-0. | ![]() | |
10:45 | Tercera Division | Sant Andreu vs Unio Esportiva Vilassar de Mar | 0-2 | 1.94 | 3.34 | 3.68 | 30% | 36% | 35% | X2 | +0.5 | ![]() | |
17:00 | Primera Division | Cartagines vs Guadalupe | 2-1 | 1.78 | 3.60 | 4.42 | 66% | 35% | 17% | 1X | +2.5 | ![]() | |
23:30 | Campeonato Brasileiro Serie A | Sport Internacional vs Fortaleza | 44% | 34% | 25% | 1X | -2.5 | ![]() | |||||
09:28 | Soap Soccer League | Italy (SSL) vs Germany (SSL) | 7-10 | 1.79 | 0.00 | 2.14 | 34% | 10% | 60% | 2 | +5.5 | ![]() | |
00:00 | Campeonato Brasileiro Serie A | Vasco da Gama vs Coritiba | 33% | 35% | 33% | X | +-0. | ![]() | |||||
11:00 | Bundesliga | Home (Goals) vs Away (Goals) | 1.45 | 5.60 | 4.36 | -1% | 102% | -1% | 1X | +-0. | ![]() | ||
19:30 | Serie A | Internazionale Milano vs Juventus | 2-0 | 10.5 | 6.50 | 1.20 | 35% | 28% | 37% | X | +1.5 | ![]() | |
21:00 | Torneo Argentino A | Central Norte vs Sportivo Belgrano | 3-3 | 1.97 | 3.28 | 3.64 | 54% | 27% | 25% | 1X | -1.5 | ![]() | |
19:30 | Segunda Division | Puerto Golfito vs Aserrí | 4-1 | 55% | 30% | 22% | 1X | -1.5 | ![]() | ||||
14:45 | Premier League | Mountain of Fire and Miracles vs Enugu Rangers | 1-1 | 1.84 | 3.02 | 4.76 | 33% | 42% | 26% | 1X | -0.5 | ![]() | |
16:00 | Tercera Division | Mazarron Fútbol Club vs Cartagena | 2-3 | 2.18 | 3.22 | 3.17 | 18% | 57% | 26% | X2 | +0.5 | ![]() | |
16:45 | Spain Copa del Rey | Tenerife vs Villarreal | 0-1 | 5.30 | 4.04 | 1.64 | 18% | 21% | 61% | 2 | +2.5 | ![]() | |
*use "more info" link button ![]() |